Fortune Token: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) |
TheDiabeto (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''{{{name|{{PAGENAME}}}}}''' is obtained from various sources trough out your experience on RuneSaga | |||
{|class="wikitable | |||
'''{{{name|{{PAGENAME}}}}}''' is used on the [[Card Vendor]] at home to obtain one of the following Cards below | |||
{|class="wikitable" align="right" | |||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
|- | |- | ||
Line 19: | Line 21: | ||
| '''Examine''' || Fortune token | | '''Examine''' || Fortune token | ||
|} | |} | ||
== Drop Table == | == Drop Table == | ||
{| class="wikitable" | {| class="wikitable align-center-1 align-center-3 align-center-4" | ||
|+ | |+ | ||
!Item | !Item | ||
Line 39: | Line 35: | ||
|1-? | |1-? | ||
|- | |- | ||
|[[File:8% Luck Boost Card.png | |[[File:8% Luck Boost Card.png]] | ||
|[[8% Luck Boost Card | |[[8% Luck Boost Card]] | ||
|1-1 | |1-1 | ||
|1-? | |1-? | ||
|- | |- | ||
|[[File:8% Crit Boost Card.png | |[[File:8% Crit Boost Card.png]] | ||
|[[8% Crit Boost Card]] | |[[8% Crit Boost Card]] | ||
|1-1 | |1-1 | ||
|1-? | |1-? | ||
|- | |- | ||
|[[File:20% Magic dmg boost.png | |[[File:20% Magic dmg boost.png]] | ||
|[[20% Magic | |[[20% Dmg Boost Card (Magic)]] | ||
|1-1 | |1-1 | ||
|1-? | |1-? | ||
|- | |- | ||
|[[File:20% Range dmg boost card.png | |[[File:20% Range dmg boost card.png]] | ||
|[[20% Range | |[[20% Damage Boost Card (Range)]] | ||
|1-1 | |1-1 | ||
|1-? | |1-? | ||
|- | |- | ||
|[[File:20% Dmg Boost Card (Melee).png | |[[File:20% Dmg Boost Card (Melee).png]] | ||
|[[20% Dmg Boost Card (Melee)]] | |[[20% Dmg Boost Card (Melee)]] | ||
|1-1 | |1-1 | ||
|1-? | |1-? | ||
|- | |- | ||
|[[File:5% Luck Boost Card.png | |[[File:5% Luck Boost Card.png]] | ||
|[[5% Luck Boost Card]] | |[[5% Luck Boost Card]] | ||
|1-1 | |1-1 | ||
|1-? | |1-? | ||
|- | |- | ||
|[[File:5% Crit Boost Card.png | |[[File:5% Crit Boost Card.png]] | ||
|[[5% Crit Boost Card]] | |[[5% Crit Boost Card]] | ||
|1-1 | |||
|1-? | |||
|- | |||
|[[File:10% Exp Boost Card.png]] | |||
|[[10% Exp Boost Card]] | |||
|1-1 | |1-1 | ||
|1-? | |1-? |
Revision as of 06:30, 11 October 2024
Fortune Token is obtained from various sources trough out your experience on RuneSaga
Fortune Token is used on the Card Vendor at home to obtain one of the following Cards below
Tradeable | No |
Equipable | No |
Stackable | No |
Noteable | No |
Options | Use/Destory |
Examine | Fortune token |
Drop Table
Item | Name | Amount | Rarity |
---|---|---|---|
Multi-card | 1-1 | 1-? | |
8% Luck Boost Card | 1-1 | 1-? | |
8% Crit Boost Card | 1-1 | 1-? | |
20% Dmg Boost Card (Magic) | 1-1 | 1-? | |
20% Damage Boost Card (Range) | 1-1 | 1-? | |
20% Dmg Boost Card (Melee) | 1-1 | 1-? | |
5% Luck Boost Card | 1-1 | 1-? | |
5% Crit Boost Card | 1-1 | 1-? | |
10% Exp Boost Card | 1-1 | 1-? |
Shops
Item Sources
Source | Level | Amount | Rarity |
---|---|---|---|
Vote | N/A | 1-1 | 1-1 |
Heist | N/A | 3-10 | 1-22 |
Lucky Chest | N/A | 5-5 | 1-36 |
Deluxe chest | N/A | 15-25 | 1-36 |
Donor Dragon | 3595 | 1-1 | 1-8 |
Super Dragon | 4330 | 1-1 | 1-8 |
Ultra Dragon | 5004 | 1-1 | 1-8 |
Legendary Dragon | 6250 | 1-1 | 1-8 |
Executive Dragon | 7960 | 1-1 | 1-8 |
Elysian Dragon | 9082 | 1-1 | 1-8 |
Olympian Dragon | 10111 | 1-1 | 1-8 |
Giant Troll | 150 | 1-1 | 1/113 |