Arcane prayer scroll: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 22: | Line 22: | ||
==Creation== | ==Creation== | ||
{| class="wikitable align-center-1 align-center-4 align-center-5" | {| class="wikitable align-center-1 align-center-4 align-center-5" | ||
! [[File:Prayer.png]]<br>Level | ! [[File:Prayer icon.png]]<br>Level | ||
! colspan="2" |Item | ! colspan="2" |Item | ||
! colspan="2" | Material | ! colspan="2" | Material |
Revision as of 01:43, 12 October 2024
Arcane prayer scroll ADD A DESCRIPTION OF WHAT SAID ITEM DOES HOW / WHERE TO GET IT.
Tradeable | Yes |
Equipable | Yes |
Stackable | No |
Noteable | Yes |
Options | Read,Use,Drop |
Examine | Arcane prayer scroll |
Creation
Level |
Item | Material | ||||
---|---|---|---|---|---|---|
77 | File:.png | ITEM NAME | xp | xp | Augury |
| |Augury |Lv. 77 |Increases magic accuracy by 20% and magic damage by 15%
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
File:.png | ITEM NAME | MONSTER NAME | LEVEL | X-X | X/X |
File:.png | ITEM NAME | CHESTS? | N/A | X-X | X/X |
X-X | X/X |
Shop locations
Seller | Stock | Price | NPC |
---|---|---|---|
NAME | AMOUNT | COST | File:.png |