Celestial super combat: Difference between revisions
Jump to navigation
Jump to search
Line 36: | Line 36: | ||
|[[File:Super combat potion(4).png|frameless]] | |[[File:Super combat potion(4).png|frameless]] | ||
|Super combat potion(4) | |Super combat potion(4) | ||
|[[File: | |[[File:Celestial_dust.png]] | ||
| | |Celestial dust | ||
|} | |} | ||
Revision as of 06:26, 12 October 2024
Celestial super combat ADD A DESCRIPTION OF WHAT SAID ITEM DOES HOW / WHERE TO GET IT.
File:.png | |
Tradeable | Yes/No |
Equipable | Yes/No |
Stackable | Yes/No |
Noteable | Yes/No |
Options | Yes/No |
Examine | Yes/No |
Creation
File:Skill icon.png Level |
Item | Experience | Challenge Exp | Material | Material | |||
---|---|---|---|---|---|---|---|---|
97 | Celestial super combat | 0 xp | 0 xp | Super combat potion(4) | Celestial dust |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
File:.png | ITEM NAME | MONSTER NAME | LEVEL | X-X | X/X |
File:.png | ITEM NAME | CHESTS? | N/A | X-X | X/X |
X-X | X/X |
Shop locations
Seller | Stock | Price | NPC |
---|---|---|---|
NAME | AMOUNT | COST | File:.png |