Celestial super combat: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
[[Celestial super combat]] boosts Attack, Strength and Defence level by 15% +7 while lasting for 5 minutes with no state degradation. | |||
Requires the [[mining permit]] from [[Shooting stars]] to make. | |||
The use of saradomin brews WILL lower the boost. | |||
{|class="wikitable" align="right" | {|class="wikitable" align="right" | ||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
|- | |- | ||
| colspan="2" align="center" | [[File:.png]] | | colspan="2" align="center" | [[File:Celestial_super_combat_(3).png|frameless]] | ||
|- | |- | ||
! colspan="2" | <center>Properties</center> | ! colspan="2" | <center>Properties</center> |
Revision as of 06:32, 12 October 2024
Celestial super combat boosts Attack, Strength and Defence level by 15% +7 while lasting for 5 minutes with no state degradation.
Requires the mining permit from Shooting stars to make.
The use of saradomin brews WILL lower the boost.
Tradeable | Yes/No |
Equipable | Yes/No |
Stackable | Yes/No |
Noteable | Yes/No |
Options | Yes/No |
Examine | Yes/No |
Creation
Level |
Item | Experience | Challenge Exp | Material | Material | |||
---|---|---|---|---|---|---|---|---|
97 | Celestial super combat | 0 xp | 0 xp | Super combat potion(4) | Celestial dust |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
File:.png | ITEM NAME | MONSTER NAME | LEVEL | X-X | X/X |
File:.png | ITEM NAME | CHESTS? | N/A | X-X | X/X |
X-X | X/X |
Shop locations
Seller | Stock | Price | NPC |
---|---|---|---|
NAME | AMOUNT | COST | File:.png |