Celestial super attack: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
==Creation== | ==Creation== | ||
1 dose of [[celestial super attack]] requires 1 celestial dust. | |||
{| class="wikitable align-center-1 align-center-4 align-center-5" | {| class="wikitable align-center-1 align-center-4 align-center-5" | ||
! [[File:Herblore.png]]<br>Level | ! [[File:Herblore.png]]<br>Level | ||
Line 51: | Line 52: | ||
!Rarity | !Rarity | ||
|- | |- | ||
|[[File:Celestial super attack(4).png]] | |||
|[[Celestial super attack|Celestial super attack(4)]] | |||
|[[Slayer chest]] | |[[Slayer chest]] | ||
|N/A | |N/A |
Revision as of 07:39, 12 October 2024
Celestial super attack Boosts the same as a super attack while lasting for 5 minutes with no state degradation.
Requires the mining permit from Shooting stars to make.
The use of saradomin brews WILL lower the boost.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drink,Use,Empty,Drop |
Examine | Celestial super attack(4) |
Creation
1 dose of celestial super attack requires 1 celestial dust.
Level |
Item | Experience | Challenge Exp | Material | Material | |||
---|---|---|---|---|---|---|---|---|
70 | Celestial super attack | 0 xp | 0 xp | Super attack potion(4) | Celestial dust |
Item sources
Source | Level | Amount | Rarity | ||
---|---|---|---|---|---|
Celestial super attack(4) | Slayer chest | N/A | 20-50 | 1/55 |