Goblin Cook: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Stock) |
||
Line 56: | Line 56: | ||
|- | |- | ||
|[[File:Ranging potion (4).png|frameless]] | |[[File:Ranging potion (4).png|frameless]] | ||
|Ranging Potion (4) | |Ranging Potion(4) | ||
|10,000 | |10,000 | ||
|45,000 | |45,000 | ||
|- | |- | ||
|[[File:Super Strength (4).png|frameless]] | |[[File:Super Strength (4).png|frameless]] | ||
|Super Strength (4) | |Super Strength(4) | ||
|10,000 | |10,000 | ||
|45,000 | |45,000 | ||
|- | |- | ||
| | |[[File:Super defence (4).png|frameless]] | ||
| | |Super attack(4) | ||
| | |10,000 | ||
| | |20,000 | ||
|- | |- | ||
| | |[[File:Prayer potion (4).png|frameless]] | ||
| | |Prayer potion(4) | ||
| | |10,000 | ||
| | |75,000 | ||
|- | |- | ||
| | |[[File:Saradomin brew (4).png|frameless]] | ||
| | |Saradomin brew(4) | ||
| | |10,000 | ||
| | |125,000 | ||
|- | |- | ||
| | |[[File:Super restore (4).png|frameless]] | ||
| | |Super Strength(4) | ||
| | |10,000 | ||
| | |100,000 | ||
|- | |- | ||
| | |[[File:Superantipoison (4).png|frameless]] | ||
| | |Superantipoison(4) | ||
| | |10,000 | ||
| | |250,000 | ||
|- | |- | ||
| | |[[File:Super combat potion (4).png|frameless]] | ||
| | |Super combat potion(4) | ||
| | |10,000 | ||
| | |250,000 | ||
|- | |- | ||
| | |[[File:Anti-venom+ (4).png|frameless]] | ||
|Anti-venom+(4) | |||
|10,000 | |||
| | |250,000 | ||
|- | |||
| | |||
| | |||
|} | |} | ||
=== Shop === | === Shop === | ||
[[File:Shops Home.png|frameless|336x336px]] | [[File:Shops Home.png|frameless|336x336px]] |
Revision as of 13:04, 18 October 2024
General Information
The Goblin Cook is located on the eastern side of Home, inside of the shops. He is a good source for food & potions for players.
His stock is in noted form, allowing you to maximise your purchase for bulk items.
Race | Goblin |
---|---|
Location | BUILDING at LOCATION |
Options | OP 1
OP 2 OP 3 |
Examine | EXAMINE TEXT |
File:.png |
Stock
Item | Name | Stock | Cost |
---|---|---|---|
Cake | 10,000 | 5,000 | |
Salmon | 10,000 | 7,500 | |
Lobster | 10,000 | 10,000 | |
Shark | 10,000 | 20,000 | |
Ranging Potion(4) | 10,000 | 45,000 | |
Super Strength(4) | 10,000 | 45,000 | |
File:Super defence (4).png | Super attack(4) | 10,000 | 20,000 |
File:Prayer potion (4).png | Prayer potion(4) | 10,000 | 75,000 |
File:Saradomin brew (4).png | Saradomin brew(4) | 10,000 | 125,000 |
File:Super restore (4).png | Super Strength(4) | 10,000 | 100,000 |
File:Superantipoison (4).png | Superantipoison(4) | 10,000 | 250,000 |
File:Super combat potion (4).png | Super combat potion(4) | 10,000 | 250,000 |
File:Anti-venom+ (4).png | Anti-venom+(4) | 10,000 | 250,000 |