Goblin Cook: Difference between revisions
Jump to navigation
Jump to search
(→Stock) |
(→Stock) |
||
Line 65: | Line 65: | ||
|45,000 | |45,000 | ||
|- | |- | ||
|[[File:Super defence (4).png|frameless]] | |[[File:Super defence(4).png|frameless]] | ||
|Super attack(4) | |Super attack(4) | ||
|10,000 | |10,000 | ||
|20,000 | |20,000 | ||
|- | |- | ||
|[[File:Prayer potion (4).png|frameless]] | |[[File:Prayer potion(4).png|frameless]] | ||
|Prayer potion(4) | |Prayer potion(4) | ||
|10,000 | |10,000 | ||
|75,000 | |75,000 | ||
|- | |- | ||
|[[File:Saradomin brew (4).png|frameless]] | |[[File:Saradomin brew(4).png|frameless]] | ||
|Saradomin brew(4) | |Saradomin brew(4) | ||
|10,000 | |10,000 | ||
|125,000 | |125,000 | ||
|- | |- | ||
|[[File:Super restore (4).png|frameless]] | |[[File:Super restore(4).png|frameless]] | ||
|Super Strength(4) | |Super Strength(4) | ||
|10,000 | |10,000 | ||
|100,000 | |100,000 | ||
|- | |- | ||
|[[File:Superantipoison (4).png|frameless]] | |[[File:Superantipoison(4).png|frameless]] | ||
|Superantipoison(4) | |Superantipoison(4) | ||
|10,000 | |10,000 | ||
|250,000 | |250,000 | ||
|- | |- | ||
|[[File:Super combat potion (4).png|frameless]] | |[[File:Super combat potion(4).png|frameless]] | ||
|Super combat potion(4) | |Super combat potion(4) | ||
|10,000 | |10,000 | ||
|250,000 | |250,000 | ||
|- | |- | ||
|[[File:Anti-venom+ (4).png|frameless]] | |[[File:Anti-venom+(4).png|frameless]] | ||
|Anti-venom+(4) | |Anti-venom+(4) | ||
|10,000 | |10,000 |
Revision as of 13:05, 18 October 2024
General Information
The Goblin Cook is located on the eastern side of Home, inside of the shops. He is a good source for food & potions for players.
His stock is in noted form, allowing you to maximise your purchase for bulk items.
Race | Goblin |
---|---|
Location | BUILDING at LOCATION |
Options | OP 1
OP 2 OP 3 |
Examine | EXAMINE TEXT |
File:.png |