Goblin Cook: Difference between revisions
Jump to navigation
Jump to search
(→Stock) |
(→Stock) |
||
Line 35: | Line 35: | ||
!Cost | !Cost | ||
|- | |- | ||
|[[File: | |[[File:cake.png|frameless]] | ||
|Cake | |Cake | ||
|10,000 | |10,000 | ||
|5,000 | |5,000 | ||
|- | |- | ||
|[[File:Salmon | |[[File:Salmon.png|frameless]] | ||
|Salmon | |Salmon | ||
|10,000 | |10,000 | ||
|7,500 | |7,500 | ||
|- | |- | ||
|[[File: | |[[File:Lobster.png|frameless]] | ||
|Lobster | |Lobster | ||
|10,000 | |10,000 | ||
|10,000 | |10,000 | ||
|- | |- | ||
|[[File:Shark | |[[File:Shark.png|frameless]] | ||
|Shark | |Shark | ||
|10,000 | |10,000 | ||
|20,000 | |20,000 | ||
|- | |- | ||
|[[File:Ranging potion (4).png|frameless]] | |[[File:Ranging potion(4).png|frameless]] | ||
|Ranging | |Ranging potion(4) | ||
|10,000 | |10,000 | ||
|45,000 | |45,000 | ||
|- | |- | ||
|[[File:Super | |[[File:Super strength(4).png|frameless]] | ||
|Super | |Super strength(4) | ||
|10,000 | |10,000 | ||
|45,000 | |45,000 |
Revision as of 13:08, 18 October 2024
General Information
The Goblin Cook is located on the eastern side of Home, inside of the shops. He is a good source for food & potions for players.
His stock is in noted form, allowing you to maximise your purchase for bulk items.
Race | Goblin |
---|---|
Location | BUILDING at LOCATION |
Options | OP 1
OP 2 OP 3 |
Examine | EXAMINE TEXT |
File:.png |