Heist key: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "A '''{{{name|{{PAGENAME}}}}}''' allows a player to enter the Heist minigame. The Heist minigame offers a huge amonnt of both cash and loot. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Heist key.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || No |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options''' || D...") |
TheDiabeto (talk | contribs) No edit summary |
||
Line 31: | Line 31: | ||
|[[File:Heist key.png]] | |[[File:Heist key.png]] | ||
|[[Heist key]] | |[[Heist key]] | ||
|[[ | |[[Lucky Chest]] | ||
| | |N/A | ||
| | |1-1 | ||
| | |1/122 | ||
|- | |||
|[[File:Heist key.png]] | |||
|[[Heist key]] | |||
|[[Ultra Dragon]] | |||
|5004 | |||
|1-1 | |||
|1/614 | |||
|- | |||
|[[File:Heist key.png]] | |||
|[[Heist key]] | |||
|[[Legendary Dragon]] | |||
|6250 | |||
|1-1 | |||
|1/556 | |||
|- | |- | ||
|[[File:.png]] | |[[File:Heist key.png]] | ||
| | |[[Heist key]] | ||
| | |[[Executive Dragon]] | ||
|7960 | |||
|1-1 | |||
|1/418 | |||
|- | |||
|[[File:Heist key.png]] | |||
|[[Heist key]] | |||
|[[Elysian Dragon]] | |||
|9082 | |||
|1-1 | |||
|1/249 | |||
|- | |||
|[[File:Heist key.png]] | |||
|[[Heist key]] | |||
|[[Olympian Dragon]] | |||
|10111 | |||
|1-1 | |||
|1/170 | |||
|- | |||
|[[File:Heist key.png]] | |||
|[[Heist key]] | |||
|[[Armies of Anubis|AoA Room 1]] | |||
|N/A | |N/A | ||
| | |1-1 | ||
| | |1/10996 | ||
|- | |- | ||
| | |[[File:Heist key.png]] | ||
| | |[[Heist key]] | ||
| | |[[Armies of Anubis|AoA Room 2]] | ||
| | |N/A | ||
| | |1-1 | ||
| | |1/6303 | ||
|- | |||
|[[File:Heist key.png]] | |||
|[[Heist key]] | |||
|[[Armies of Anubis|AoA Room 3]] | |||
|N/A | |||
|1-1 | |||
|1/4415 | |||
|- | |||
|[[File:Heist key.png]] | |||
|[[Heist key]] | |||
|[[Armies of Anubis|AoA Room 4]] | |||
|N/A | |||
|1-1 | |||
|1/4987 | |||
|- | |||
|[[File:Heist key.png]] | |||
|[[Heist key]] | |||
|[[Armies of Anubis|AoA Room 5]] | |||
|N/A | |||
|1-1 | |||
|1/2357 | |||
|} | |} | ||
Revision as of 22:15, 2 November 2024
A Heist key allows a player to enter the Heist minigame. The Heist minigame offers a huge amonnt of both cash and loot.
Tradeable | No |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Destroy |
Examine | Grants access to the
Grand Heist for 6 minutes. |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
Heist key | Lucky Chest | N/A | 1-1 | 1/122 | |
Heist key | Ultra Dragon | 5004 | 1-1 | 1/614 | |
Heist key | Legendary Dragon | 6250 | 1-1 | 1/556 | |
Heist key | Executive Dragon | 7960 | 1-1 | 1/418 | |
Heist key | Elysian Dragon | 9082 | 1-1 | 1/249 | |
Heist key | Olympian Dragon | 10111 | 1-1 | 1/170 | |
Heist key | AoA Room 1 | N/A | 1-1 | 1/10996 | |
Heist key | AoA Room 2 | N/A | 1-1 | 1/6303 | |
Heist key | AoA Room 3 | N/A | 1-1 | 1/4415 | |
Heist key | AoA Room 4 | N/A | 1-1 | 1/4987 | |
Heist key | AoA Room 5 | N/A | 1-1 | 1/2357 |
Shop locations
Seller | Stock | Price | NPC |
---|---|---|---|
Mr. Mordaut | 1 |