Solrot's hood T2: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''[[Solrot's hood T2]]''' is part of the third tier of the [[Solrot | '''[[Solrot's hood T2]]''' is part of the third tier of the [[Solrot set T2]] and can be made on the [[Invention]] workbench at ::invention see table below. The hood requires 80 [[Defence]] and 30 [[Invention]] to be worn. The hood can then be upgraded into [[Solrot's hood T3]]. | ||
{| class="wikitable" align="right" | {| class="wikitable" align="right" |
Latest revision as of 13:52, 12 November 2024
Solrot's hood T2 is part of the third tier of the Solrot set T2 and can be made on the Invention workbench at ::invention see table below. The hood requires 80 Defence and 30 Invention to be worn. The hood can then be upgraded into Solrot's hood T3.
Properties | |
---|---|
Tradeable | No |
Equipable | Yes |
Stackable | No |
Noteable | No |
Examine | Solrot's hood [T2] |
Combat stats
Attack Bonuses | |||||
---|---|---|---|---|---|
+10 | +10 | +10 | +23 | +23 | |
Defense Bonuses | |||||
+74 | +68 | +66 | +45 | +70 | |
Other Bonuses | |||||
+0 | +0 | +0% | +5 |
Creation
Success rate increases based on Fortune's Favor.
Level |
Upgrade | Base item | Materials | Sucess rate | Upgrade cost | |||
---|---|---|---|---|---|---|---|---|
15 | Solrot's hood T2 | Solrot's hood T1 | Titanium claw | 55% |
Upgrade
Success rate increases based on Fortune's Favor.
Level |
Upgrade | Base item | Materials | Sucess rate | Upgrade cost | |||
---|---|---|---|---|---|---|---|---|
30 | Solrot's hood T3 | Solrot's hood T2 | Colossal fang | 35% |