Bestiary: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 10: | Line 10: | ||
!Attack & Defence Stats | !Attack & Defence Stats | ||
|- | |- | ||
|Levels [HP: 600, Attack: 197, Strength: 197, Defence: 85, Ranged: 1,Magic: 80] | |Levels [HP: <span style="color:blue">600</span>, Attack: <span style="color:blue">197</span>, Strength: <span style="color:blue">197</span>, Defence: <span style="color:blue">85</span>, Ranged: <span style="color:blue">1</span>, Magic: <span style="color:blue">80</span>] | ||
Offensive [Stab: 0, Slash: 0, Crush: 0, Magic: 0, Ranged: 0] | Offensive [Stab: <span style="color:blue">0</span>, Slash: <span style="color:blue">0</span>, Crush: <span style="color:blue">0</span>, Magic: <span style="color:blue">0</span>, Ranged: <span style="color:blue">0</span>] | ||
Defensive [Stab: 120, Slash: 120, Crush: 120, Magic: 120, Ranged: 80] | Defensive [Stab: <span style="color:blue">120</span>, Slash: <span style="color:blue">120</span>, Crush: <span style="color:blue">120</span>, Magic: <span style="color:blue">120</span>, Ranged: <span style="color:blue">80</span>] | ||
|} | |} |
Revision as of 21:23, 18 February 2024
Levels [HP: 600, Attack: 197, Strength: 197, Defence: 85, Ranged: 1,Magic: 80]
Offensive [Stab: 0, Slash: 0, Crush: 0, Magic: 0, Ranged: 0]
Defensive [Stab: 120, Slash: 120, Crush: 120, Magic: 120, Ranged: 80]
Attack & Defence Stats |
---|
Levels [HP: 600, Attack: 197, Strength: 197, Defence: 85, Ranged: 1, Magic: 80]
Offensive [Stab: 0, Slash: 0, Crush: 0, Magic: 0, Ranged: 0] Defensive [Stab: 120, Slash: 120, Crush: 120, Magic: 120, Ranged: 80] |