Big bones: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 51: | Line 51: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Pac-Man]] | ||
| | |414 | ||
| | |1-1 | ||
| | |1/1 | ||
|- | |- | ||
| | |[[Megamush]] | ||
| | |99 | ||
| | |1-1 | ||
| | |1/1 | ||
|- | |- | ||
| | |[[Temple Guardian]] | ||
| | |72 | ||
| | |1-1 | ||
| | |1/1 | ||
|- | |||
|[[Temple Guardian]] | |||
|72 | |||
|250-250 | |||
|1/1102 | |||
|- | |||
|[[Temple Guardian]] | |||
|72 | |||
|1-20 | |||
|1/10 | |||
|- | |||
|[[Ancient Mew]] | |||
|555 | |||
|1-1 | |||
|1/1 | |||
|- | |||
|[[Robo Capone]] | |||
|628 | |||
|1-1 | |||
|1/1 | |||
|- | |||
|[[Ewok Commander]] | |||
|344 | |||
|1-1 | |||
|1/1 | |||
|- | |||
|[[Dire Hound]] | |||
|90 | |||
|1-1 | |||
|1/1 | |||
|- | |||
|[[Dementor]] | |||
|155 | |||
|2-4 | |||
|1/8 | |||
|- | |||
|[[Manticore]] | |||
|133 | |||
|1-1 | |||
|1/1 | |||
|} | |} |
Revision as of 17:23, 13 April 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Bury, Drop |
Examine | Big bones |
Big bones are a bigger variant of bones. They are always dropped by certain large monsters including dire hounds, dementors, manticores, and temple guardians. An intermediate level bone, they are arguably the best training option for low-level players.
Big bones give 3000 Prayer experience for normal mode players when buried. For challenge mode players big bones give 450 Prayer experience when buried. A player can sacrifice the bones for prayer xp bonus on the dark altar east of home or in the prayer teleport.
- 4725 XP for normal mode players.
- 675 XP for challenge mode players.
Item | Materials | |
---|---|---|
File:.png | AMOUNTx ITEM AMOUNTx ITEM |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Pac-Man | 414 | 1-1 | 1/1 |
Megamush | 99 | 1-1 | 1/1 |
Temple Guardian | 72 | 1-1 | 1/1 |
Temple Guardian | 72 | 250-250 | 1/1102 |
Temple Guardian | 72 | 1-20 | 1/10 |
Ancient Mew | 555 | 1-1 | 1/1 |
Robo Capone | 628 | 1-1 | 1/1 |
Ewok Commander | 344 | 1-1 | 1/1 |
Dire Hound | 90 | 1-1 | 1/1 |
Dementor | 155 | 2-4 | 1/8 |
Manticore | 133 | 1-1 | 1/1 |