Ruby Scroll ($10): Difference between revisions
Jump to navigation
Jump to search
(→Drops) |
(→Shops) |
||
Line 102: | Line 102: | ||
|1 | |1 | ||
|90x [[World Boss Tokens]] | |90x [[World Boss Tokens]] | ||
|- | |||
|[[Celestial Golem]] | |||
|[[Celestial Shop]] | |||
|100 | |||
|3500x [[Stardust]] | |||
|} | |} |
Revision as of 07:42, 14 April 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | No |
Options | Redeem |
Examine | No |
Ruby Scroll ($10) is a tradeable scroll worth $10 or 100 credits. Credits can be redeemed to purchase various useful items in the Donator Store or traded to other players.
Item sources
Drops
Source | Level | Quantity | Rarity |
---|---|---|---|
Donor Dragon | 2000 | 1-1 | 1/946 |
Super Dragon | 4330 | 1-1 | 1/607 |
Ultra Dragon | 5330 | 1-1 | 1/576 |
Legendary Dragon | 6250 | 1-1 | 1/521 |
Executive Dragon | 7250 | 1-1 | 1/392 |
Elysian Dragon | 8250 | 1-1 | 1/233 |
Olympian Dragon | 9250 | 1-1 | 1/160 |
Shenron | 9250 | 1-1 | 1/509 |
Enchanted Crystal Key | 1-1 | 1/6 | |
Present | 1-1 | 1/4225 |
Shops
NPC | Shop Location | Stock | Price |
Vote Knight | Home | 1 | 75x Vote Tickets |
Mr. Mordaut | Global Boss Shop | 1 | 90x World Boss Tokens |
Celestial Golem | Celestial Shop | 100 | 3500x Stardust |