Dragonstone Scroll ($25): Difference between revisions
Jump to navigation
Jump to search
(→Shops) |
No edit summary |
||
Line 1: | Line 1: | ||
===Drops=== | ===Drops=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 42: | Line 10: | ||
|2000 | |2000 | ||
|1-1 | |1-1 | ||
|1/ | |1/2208 | ||
|- | |- | ||
|[[Super Dragon]] | |[[Super Dragon]] | ||
|4330 | |4330 | ||
|1-1 | |1-1 | ||
|1/ | |1/1619 | ||
|- | |- | ||
|[[Ultra Dragon]] | |[[Ultra Dragon]] | ||
|5330 | |5330 | ||
|1-1 | |1-1 | ||
|1/ | |1/1537 | ||
|- | |- | ||
|[[Legendary Dragon]] | |[[Legendary Dragon]] | ||
|6250 | |6250 | ||
|1-1 | |1-1 | ||
|1/ | |1/1391 | ||
|- | |- | ||
|[[Executive Dragon]] | |[[Executive Dragon]] | ||
|7250 | |7250 | ||
|1-1 | |1-1 | ||
|1/ | |1/1047 | ||
|- | |- | ||
|[[Elysian Dragon]] | |[[Elysian Dragon]] | ||
|8250 | |8250 | ||
|1-1 | |1-1 | ||
|1/ | |1/623 | ||
|- | |- | ||
|[[Olympian Dragon]] | |[[Olympian Dragon]] | ||
|9250 | |9250 | ||
|1-1 | |1-1 | ||
|1/ | |1/427 | ||
|- | |- | ||
|[[Shenron]] | |[[Shenron]] | ||
|9250 | |9250 | ||
|1-1 | |1-1 | ||
|1/ | |1/955 | ||
|- | |||
|[[Deluxe Chest]] | |||
| | |||
|1-1 | |||
|1/539 | |||
|- | |- | ||
|[[ | |[[Heist Ultra-rare Roll]] | ||
| | | | ||
|1-1 | |1-1 | ||
|1/ | |1/21 | ||
|- | |- | ||
|[[ | |[[Smalrog]] | ||
| | | | ||
|1-1 | |1-1 | ||
|1/ | |1/612 | ||
|- | |- | ||
|} | |} | ||
== | ==Chests== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| | |Source | ||
| | |Quantity | ||
| | |Rarity | ||
|- | |- | ||
|[[ | |[[Heist Ultra-rare Roll]] | ||
|[[ | |1-1 | ||
|1 | |1/21 | ||
| | |- | ||
|[[Deluxe Chest]] | |||
|1-1 | |||
|1/539 | |||
|- | |||
|} | |||
==Holidays== | |||
{| class="wikitable" | |||
|+ | |||
|Source | |||
|Quantity | |||
|Rarity | |||
|- | |||
|[[Present]] | |||
|1-1 | |||
|1/6760 | |||
|- | |||
|[[Halloween Casket]] | |||
|1-1 | |||
|1/84 | |||
|- | |||
|[[Easter Present]] | |||
|1-1 | |||
|1/100 | |||
|- | |- | ||
|[[Easter Crate]] | |||
|1-1 | |||
|1/100 | |||
|} | |} |
Revision as of 19:25, 14 April 2024
Drops
Source | Level | Quantity | Rarity |
---|---|---|---|
Donor Dragon | 2000 | 1-1 | 1/2208 |
Super Dragon | 4330 | 1-1 | 1/1619 |
Ultra Dragon | 5330 | 1-1 | 1/1537 |
Legendary Dragon | 6250 | 1-1 | 1/1391 |
Executive Dragon | 7250 | 1-1 | 1/1047 |
Elysian Dragon | 8250 | 1-1 | 1/623 |
Olympian Dragon | 9250 | 1-1 | 1/427 |
Shenron | 9250 | 1-1 | 1/955 |
Deluxe Chest | 1-1 | 1/539 | |
Heist Ultra-rare Roll | 1-1 | 1/21 | |
Smalrog | 1-1 | 1/612 |
Chests
Source | Quantity | Rarity |
Heist Ultra-rare Roll | 1-1 | 1/21 |
Deluxe Chest | 1-1 | 1/539 |
Holidays
Source | Quantity | Rarity |
Present | 1-1 | 1/6760 |
Halloween Casket | 1-1 | 1/84 |
Easter Present | 1-1 | 1/100 |
Easter Crate | 1-1 | 1/100 |