Sack of Rations: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<div class="infobox-wrapper"> {|class="wikitable infobox" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | 200px |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || No |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || No |- | '''Options''' || Open |- |} </div> {{{name|{{PAGENAME}}}}} is a bag containing 40Cooked Food in noted form. It is a common dro...") |
No edit summary |
||
Line 31: | Line 31: | ||
|1x-5x | |1x-5x | ||
|- | |- | ||
|[[File:Swordfish.png | |[[File:Swordfish.png]] | ||
|[[Swordfish]] | |[[Swordfish]] | ||
|1x-8x | |1x-8x | ||
|- | |- | ||
|[[File:Pineapple pizza.png | |[[File:Pineapple pizza.png]] | ||
|[[Pineapple Pizza]] | |[[Pineapple Pizza]] | ||
|1x-10x | |1x-10x | ||
|- | |- | ||
|[[File:Monkfish.png | |[[File:Monkfish.png]] | ||
|[[Monkfish]] | |[[Monkfish]] | ||
|1x-7x | |1x-7x | ||
|- | |- | ||
|[[File:Shark.png | |[[File:Shark.png]] | ||
|[[Shark]] | |[[Shark]] | ||
|1x-8x | |1x-8x | ||
|- | |- | ||
|[[File:Sea turtle.png | |[[File:Sea turtle.png]] | ||
|[[Sea turtle]] | |[[Sea turtle]] | ||
|1x-8x | |1x-8x | ||
|- | |- | ||
|[[File:Anglerfish.png | |[[File:Anglerfish.png]] | ||
|[[Anglerfish]] | |[[Anglerfish]] | ||
|1x-8x | |1x-8x |
Revision as of 09:13, 15 April 2024
Sack of Rations is a bag containing 40Cooked Food in noted form. It is a common drop from Donator Dragons and can be purchased from the Celestial Shop for 45 Stardust.
Products
Item | Materials | |
---|---|---|
Cooked Karambwan | 1x-5x | |
Swordfish | 1x-8x | |
Pineapple Pizza | 1x-10x | |
Monkfish | 1x-7x | |
Shark | 1x-8x | |
Sea turtle | 1x-8x | |
Anglerfish | 1x-8x |
Item sources
Drops
Source | Level | Quantity | Rarity |
---|---|---|---|
Donor Dragon | 3595 | 1-2 | 1/8 |
Super Dragon | 4330 | 1-2 | 1/8 |
Ultra Dragon | 5004 | 1-2 | 1/8 |
Legendary Dragon | 6250 | 1-2 | 1/8 |
Executive Dragon | 7960 | 1-2 | 1/8 |
Elysian Dragon | 9082 | 1-2 | 1/8 |
Olympian Dragon | 10111 | 1-2 | 1/8 |
Shops
NPC | Shop Location | Stock | Price |
Celestial Golem | Celestial Shop | 100 | 45x Stardust |