Sir Gawain: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
</div> | </div> | ||
'''{{{name|{{PAGENAME}}}}}''' can be found east of home. He carries a varied selection of starter equipment. If you happen to get a hold of some coins and don't feel like grinding [[Mooshroom|Mooshrooms]] for that last piece of equipment that you're looking for. | '''{{{name|{{PAGENAME}}}}}''' can be found east of home. He carries a varied selection of starter equipment. If you happen to get a hold of some coins and don't feel like grinding [[Mooshroom|Mooshrooms]] for that last piece of equipment that you're looking for. In addition he offers amulets, capes, boots and gloves, for each combat style. This shop is also accessible to ironmen. | ||
===Shop=== | ===Shop=== | ||
[[File:Sir Gawain's Interface.png|frameless]] | [[File:Sir Gawain's Interface.png|frameless]] | ||
Line 90: | Line 90: | ||
|1,250,000 | |1,250,000 | ||
|- | |- | ||
| | |[[File:Amulet of strength.png|frameless]] | ||
| | |[[Amulet of strength]] | ||
|100 | |100 | ||
| | |5,300,200 | ||
| | |[[File:Amulet of range.png|frameless]] | ||
| | |[[Amulet of range]] | ||
|100 | |100 | ||
| | |5,300,200 | ||
|- | |- | ||
| | |[[File:Amulet of magic.png|frameless]] | ||
| | |[[Amulet of magic]] | ||
|100 | |100 | ||
| | |5,300,200 | ||
| | |[[File:Duelist cape.png|frameless]] | ||
| | |[[Duelist cape]] | ||
|100 | |100 | ||
| | |6,705,000 | ||
|- | |- | ||
| | |[[File:Archer cape.png|frameless]] | ||
| | |[[Archer cape]] | ||
|100 | |100 | ||
| | |6,705,000 | ||
| | |[[File:Magician cape.png|frameless]] | ||
| | |[[Magician cape]] | ||
|100 | |100 | ||
| | |6,705,000 | ||
|- | |- | ||
| | |[[File:Combat cape.png|frameless]] | ||
| | |[[Combat cape]] | ||
|100 | |100 | ||
| | |6,705,000 | ||
| | |[[File:Magician boots.png|frameless]] | ||
| | |[[Magician boots]] | ||
|100 | |100 | ||
| | |4,750,000 | ||
|- | |- | ||
| | |[[File:Archer boots.png|frameless]] | ||
| | |[[Archer boots]] | ||
|100 | |100 | ||
| | |4,750,000 | ||
| | |[[File:Combat cleats.png|frameless]] | ||
| | |[[Combat cleats]] | ||
|100 | |100 | ||
| | |4,750,000 | ||
|- | |- | ||
| | |[[File:Magician gloves.png|frameless]] | ||
| | |[[Magician gloves]] | ||
|100 | |100 | ||
| | |3,705,000 | ||
| | |[[File:Archer gloves.png|frameless]] | ||
| | |[[Archer gloves]] | ||
|100 | |100 | ||
| | |3,705,000 | ||
|- | |- | ||
| | |[[File:Combat gloves.png|frameless]] | ||
| | |[[Cobat gloves]] | ||
|100 | |100 | ||
| | |3,705,000 | ||
| | |[[File:Ava's accumulator.png|frameless]] | ||
| | |[[Ava's accumulator]] | ||
|100 | |100 | ||
| | |5,002,000 | ||
|} | |} |
Revision as of 11:47, 15 April 2024
Sir Gawain can be found east of home. He carries a varied selection of starter equipment. If you happen to get a hold of some coins and don't feel like grinding Mooshrooms for that last piece of equipment that you're looking for. In addition he offers amulets, capes, boots and gloves, for each combat style. This shop is also accessible to ironmen.
Shop
Stock
Item | Stock | Price | Item | Stock | Price | ||
---|---|---|---|---|---|---|---|
Spore helm | 100 | 550,000 | Spore platebody | 100 | 850,000 | ||
Spore platelegs | 100 | 725,000 | Spore whip | 100 | 1,250,000 | ||
Amanita hood | 100 | 550,000 | Amanita robetop | 100 | 850,000 | ||
Amanita robeskirt | 100 | 725,000 | Amanita staff | 100 | 1,250,000 | ||
Shroomhide coif | 100 | 550,000 | Shroomhide body | 100 | 850,000 | ||
Shroomhide chaps | 100 | 725,000 | Shroom bow | 100 | 1,250,000 | ||
Amulet of strength | 100 | 5,300,200 | Amulet of range | 100 | 5,300,200 | ||
Amulet of magic | 100 | 5,300,200 | Duelist cape | 100 | 6,705,000 | ||
Archer cape | 100 | 6,705,000 | Magician cape | 100 | 6,705,000 | ||
Combat cape | 100 | 6,705,000 | Magician boots | 100 | 4,750,000 | ||
Archer boots | 100 | 4,750,000 | Combat cleats | 100 | 4,750,000 | ||
Magician gloves | 100 | 3,705,000 | Archer gloves | 100 | 3,705,000 | ||
Cobat gloves | 100 | 3,705,000 | Ava's accumulator | 100 | 5,002,000 |