Prize bag: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 32: | Line 32: | ||
=== Item sources === | === Item sources === | ||
{| class="wikitable" | {| class="wikitable align-center-2 align-center-3 align-center-4" | ||
|+ | |+ | ||
!Source | !Source | ||
Line 39: | Line 39: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Mooshroom]] | ||
| | |12 | ||
| | |1-2 | ||
| | |1/34 | ||
|- | |- | ||
| | |[[Necro Koffing]] | ||
| | |145 | ||
| | |1-3 | ||
| | |1/112 | ||
|- | |- | ||
| | |[[Necro Raichu]] | ||
| | |156 | ||
| | |1-3 | ||
| | |1/176 | ||
|- | |||
|[[Necro Onix]] | |||
|167 | |||
|1-3 | |||
|1/85 | |||
|- | |||
|[[Necro Alakazam]] | |||
|174 | |||
|1-3 | |||
|1/240 | |||
|- | |||
|[[Necro Charizard]] | |||
|182 | |||
|1-3 | |||
|1/43 | |||
|- | |||
|[[Necro Dragonite]] | |||
|198 | |||
|1-3 | |||
|1/56 | |||
|- | |||
|[[Necro Machamp]] | |||
|208 | |||
|1-3 | |||
|1/43 | |||
|- | |||
|[[Necro Mewtwo]] | |||
|560 | |||
|1-3 | |||
|1/8 | |||
|- | |||
|[[Nyraxxus the Devourer]] | |||
|6250 | |||
|3-3 | |||
|1/28 | |||
|- | |||
|[[Thalos, Sentinel of Seasons]] | |||
|1275 | |||
|3-3 | |||
|1/13 | |||
|- | |||
|[[Crystal Chest]] | |||
|N/A | |||
|2-6 | |||
|1/82 | |||
|} | |} |
Revision as of 20:59, 15 April 2024
Tradeable | No |
Equipable | No |
Stackable | Yes |
Noteable | No |
Options | Open/Destroy |
Examine | Prize bag - Ooh, money! |
Prize bag is an item dropped by various NPCs in game. There are three different prize bags in game, those are Prize bag, Heavy prize bag, and Deluxe prize bag. All of them reward you with coins when opened.
Item | Amount | |
---|---|---|
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Mooshroom | 12 | 1-2 | 1/34 |
Necro Koffing | 145 | 1-3 | 1/112 |
Necro Raichu | 156 | 1-3 | 1/176 |
Necro Onix | 167 | 1-3 | 1/85 |
Necro Alakazam | 174 | 1-3 | 1/240 |
Necro Charizard | 182 | 1-3 | 1/43 |
Necro Dragonite | 198 | 1-3 | 1/56 |
Necro Machamp | 208 | 1-3 | 1/43 |
Necro Mewtwo | 560 | 1-3 | 1/8 |
Nyraxxus the Devourer | 6250 | 3-3 | 1/28 |
Thalos, Sentinel of Seasons | 1275 | 3-3 | 1/13 |
Crystal Chest | N/A | 2-6 | 1/82 |