Magic Equipment: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
* h | * h | ||
{{div col end}} | {{div col end}} | ||
{{Sign | |||
| title = SIGH | |||
| text = [[User:Plz2|Plz2]] is clearly a genius | |||
| bgcolor = #abcdef | |||
| img = | |||
| outerbordercolor = black | |||
| bordercolor = green | |||
| width = 50% | |||
}} |
Revision as of 08:40, 21 February 2024
Tier 1
Apprentice
Tier 20
Amanita
Tier 50
Scholar
Tier 70
Shaman
Ahrim's
Tier 75
Cold Fusion
Tier 80
Psychic
Attack Bonuses | ||
---|---|---|
+0 +0 +0 | ||
Defence Bonuses | ||
+0 +0 +0 +0 +0 +0 +0 +0 +0 +0 | ||
Other Bonuses | Slot | |
+0 +0 +0 |
{{#if:
|{{{content}}}
}}
- a
- b
- c
- d
- e
- f
- g
- h
{{#if:
| |{{#if:|[[File:|64px|link=File:]]|⚠️}}}} |
Plz2 is clearly a genius |