Loop half of key: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<div class="infobox-wrapper"> {| class="wikitable infobox" ! colspan="2" |<center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" |200x200px |- ! colspan="2" |<center>Properties</center> |- |'''Tradeable''' |Yes/No |- |'''Equipable''' |Yes/No |- |'''Stackable''' |Yes/No |- |'''Noteable''' |Yes/No |- |'''Options''' |Yes/No |- |'''Examine''' |Yes/No |} </div> {{{name|{{PAGENAME}}}}} ADD A DESCRIPTION OF WHAT SAID ITEM DOES HOW / WHERE TO GE...") |
No edit summary |
||
Line 3: | Line 3: | ||
! colspan="2" |<center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" |<center>{{{name|{{PAGENAME}}}}}</center> | ||
|- | |- | ||
| colspan="2" align="center" |[[File:.png| | | colspan="2" align="center" |[[File:Loop half of key.png|20x20px]] | ||
|- | |- | ||
! colspan="2" |<center>Properties</center> | ! colspan="2" |<center>Properties</center> | ||
|- | |- | ||
|'''Tradeable''' | |'''Tradeable''' | ||
|Yes | |Yes | ||
|- | |- | ||
|'''Equipable''' | |'''Equipable''' | ||
| | |No | ||
|- | |- | ||
|'''Stackable''' | |'''Stackable''' | ||
| | |No | ||
|- | |- | ||
|'''Noteable''' | |'''Noteable''' | ||
|Yes | |Yes | ||
|- | |- | ||
|'''Options''' | |'''Options''' | ||
| | |Use, Convert, Drop, Examine | ||
|- | |- | ||
|'''Examine''' | |'''Examine''' | ||
| | |Loop half of key | ||
|} | |} | ||
</div> | </div> | ||
The '''loop half of key''' is an item wich can be combined with a [[Tooth half of key]] to create a [[Crystal Key]]. This item can be obtained by several monsters through Runesaga. | |||
=== Products === | === Products === | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" |Item | ! colspan="2" |Item | ||
!Materials | !Materials | ||
|- | |- | ||
|[[File:.png| | |[[File:Crystal_Key.png|34x34px]] | ||
|<center>[[ | |<center>[[Crystal Key]]</center> | ||
|<center> | |<center>1x [[Tooth half of key]] | ||
1x [[Loop half of key]] | |||
</center> | |||
|} | |} | ||
Line 54: | Line 50: | ||
!Rarity | !Rarity | ||
|- | |- | ||
|MONSTER | |Bronze Bot | ||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Iron Bot | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Mith Bot | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Adamant Bot | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Rune Bot | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Dragon Bot | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Mith Bot | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Bronze Bot | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Red Ghost | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Pink Ghost | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Cyan Ghost | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Black Ghost | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Orange Ghost | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
| | |||
|MONSTER LEVEL | |MONSTER LEVEL | ||
|ITEM AMOUNT | |ITEM AMOUNT | ||
|X/XXX | |X/XXX | ||
|- | |- | ||
| | | | ||
|MONSTER LEVEL | |MONSTER LEVEL | ||
|ITEM AMOUNT | |ITEM AMOUNT | ||
|X/XXX | |X/XXX | ||
|- | |- | ||
| | | | ||
|MONSTER LEVEL | |MONSTER LEVEL | ||
|ITEM AMOUNT | |ITEM AMOUNT | ||
|X/XXX | |X/XXX | ||
|} | |} |
Revision as of 14:22, 16 April 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Use, Convert, Drop, Examine |
Examine | Loop half of key |
The loop half of key is an item wich can be combined with a Tooth half of key to create a Crystal Key. This item can be obtained by several monsters through Runesaga.
Products
Item | Materials | |
---|---|---|
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Bronze Bot | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Iron Bot | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Mith Bot | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Adamant Bot | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Rune Bot | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Dragon Bot | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Mith Bot | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Bronze Bot | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Red Ghost | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Pink Ghost | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Cyan Ghost | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Black Ghost | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Orange Ghost | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
MONSTER LEVEL | ITEM AMOUNT | X/XXX | |
MONSTER LEVEL | ITEM AMOUNT | X/XXX | |
MONSTER LEVEL | ITEM AMOUNT | X/XXX |