Guthan's Helm: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Guthan's armour | Guthan's armour is obtained by defeating the corresponding Barrows brother inside the [[Barrows Crypt|Barrows crypts]], situated on the eastern side of [[Home Area|Home]]. It provides a solid starting point for players beginning their melee loadout, with the helm being one of four pieces that comprise the set. | ||
When wearing the complete set of Guthan's, players have the chance to trigger the set's effect, which allows them to heal a percentage of their health based on the damage dealt. | When wearing the complete set of Guthan's, players have the chance to trigger the set's effect, which allows them to heal a percentage of their health based on the damage dealt. | ||
Guthan's helm is just one of six components needed in crafting [[Solrot's hood]], requiring an [[Ensouled lantern]] alongside it. | |||
Additionally, the helm can be scrapped at [[Yes Man]] for 26 Invention experience and 1 [[Melee fragment]]. | |||
{| class="wikitable" align="right" | {| class="wikitable" align="right" | ||
! colspan="2" |Guthan's Helm | ! colspan="2" |Guthan's Helm |
Latest revision as of 17:53, 16 April 2024
Guthan's armour is obtained by defeating the corresponding Barrows brother inside the Barrows crypts, situated on the eastern side of Home. It provides a solid starting point for players beginning their melee loadout, with the helm being one of four pieces that comprise the set.
When wearing the complete set of Guthan's, players have the chance to trigger the set's effect, which allows them to heal a percentage of their health based on the damage dealt.
Guthan's helm is just one of six components needed in crafting Solrot's hood, requiring an Ensouled lantern alongside it.
Additionally, the helm can be scrapped at Yes Man for 26 Invention experience and 1 Melee fragment.
Guthan's Helm | |
---|---|
Properties | |
Tradeable | Yes |
Equipable | Yes |
Stackable | No |
Noteable | Yes |
Examine | Guthan's helm |
Combat stats
Attack Bonuses | |||||
---|---|---|---|---|---|
+0 | +0 | +0 | -6 | -2 | |
Defense Bonuses | |||||
+55 | +58 | +54 | -1 | +62 | |
Other Bonuses | |||||
+0 | +0 | +0 | +2 |
Item sources
Item | Name | Amount | Rarity |
---|---|---|---|
Guthan's Chest | 1/1 | N/A
currently | |
Curseforged Chest (Entry) | 1/1 | 1/144 | |
Sinrot the Sinful | 1/1 | 1/159 |