Crystal Chest: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "WIP TheDiabeto") |
TheDiabeto (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<div class="infobox-wrapper"> | |||
{|class="wikitable infobox" | |||
|+{{{name|{{PAGENAME}}}}} | |||
| colspan="2" align="center" | [[File:Crystal Chest.png|frameless]] | |||
|- | |||
!Race | |||
| Chest | |||
|- | |||
!Location | |||
| [[File:Invention Building.png|frameless|120x120px]] | |||
|- | |||
!Options | |||
| Open<br />View rewards | |||
|- | |||
!Examine | |||
| N/A | |||
|- | |||
!colspan="2" | <center>Map</center> | |||
|- | |||
|colspan="2" align="center" | [[File:Crystal Chest Map Location.png|frameless]] | |||
|} | |||
</div> | |||
'''{{{name|{{PAGENAME}}}}}''' is located northwest of the RuneSaga fountain. To open this chest you need to have a [[Crystal key]] in your inventory. When opening this chest you get a variety of different loot to help your account progression. | |||
===Loot=== | |||
{| class="wikitable align-center-1 align-center-3 align-center-4 align-center-5 align-center-7 align-center-8 align-center-9 align-center-11 align-center-12 align-center-13 align-center-15 align-center-16" | |||
|- | |||
!colspan=2 |Item | |||
!Amount | |||
!Rarity | |||
!colspan=2 |Item | |||
!Amount | |||
!Rarity | |||
!colspan=2 |Item | |||
!Amount | |||
!Rarity | |||
!colspan=2 |Item | |||
!Amount | |||
!Rarity | |||
|- | |||
|[[File:Pure essence.png|frameless]] | |||
| | |||
|50-300 | |||
|1/82 | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
|- | |||
|[[File:Pure essence.png|frameless]] | |||
| | |||
|50-300 | |||
|1/82 | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
|- | |||
|[[File:Pure essence.png|frameless]] | |||
| | |||
|50-300 | |||
|1/82 | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
|- | |||
|[[File:Shark.png|frameless]] | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
|- | |||
|[[File:Anglerfish.png|frameless]] | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
|- | |||
|[[File:Shark.png|frameless]] | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
| | |||
| | |||
|10-50 | |||
|1/82 | |||
| | |||
| | |||
|2-6 | |||
|1/82 | |||
|- | |||
|[[File:Anglerfish.png|frameless]] | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
| | |||
| | |||
|10-50 | |||
|1/82 | |||
| | |||
| | |||
|1-4 | |||
|1/82 | |||
|- | |||
|[[File:Shark.png|frameless]] | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
| | |||
| | |||
|10-35 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
|- | |||
|[[File:Anglerfish.png|frameless]] | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
| | |||
| | |||
|10-50 | |||
|1/82 | |||
| | |||
| | |||
|15-60 | |||
|1/82 | |||
|- | |||
| | |||
| | |||
|50-150 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
| | |||
| | |||
|10-50 | |||
|1/82 | |||
| | |||
| | |||
|15-60 | |||
|1/82 | |||
|- | |||
| | |||
| | |||
|30-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
| | |||
| | |||
|10-50 | |||
|1/82 | |||
| | |||
| | |||
|15-60 | |||
|1/82 | |||
|- | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
| | |||
| | |||
|10-50 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
|- | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
| | |||
| | |||
|5-20 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
|- | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
|- | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
|- | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
|- | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/1177 | |||
|- | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/1177 | |||
|- | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/1177 | |||
|- | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/1177 | |||
|- | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/1177 | |||
|- | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|20-100 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/82 | |||
| | |||
| | |||
|1-1 | |||
|1/1177 | |||
|} |
Revision as of 19:58, 16 April 2024
Crystal Chest is located northwest of the RuneSaga fountain. To open this chest you need to have a Crystal key in your inventory. When opening this chest you get a variety of different loot to help your account progression.