Smithing: Difference between revisions
Jump to navigation
Jump to search
(→Steel) |
|||
Line 212: | Line 212: | ||
|} | |} | ||
==== ''' | ==== '''Mithril''' ==== | ||
{| class="wikitable align-center-1 align-center-2" | {| class="wikitable align-center-1 align-center-2" | ||
! Level | ! Level | ||
Line 264: | Line 264: | ||
|} | |} | ||
==== ''' | ==== '''Adamant''' ==== | ||
{| class="wikitable align-center-1 align-center-2" | {| class="wikitable align-center-1 align-center-2" | ||
! Level | ! Level | ||
Line 316: | Line 316: | ||
|} | |} | ||
==== ''' | ==== '''Runite''' ==== | ||
{| class="wikitable align-center-1 align-center-2" | {| class="wikitable align-center-1 align-center-2" | ||
! Level | ! Level |
Revision as of 22:16, 16 April 2024
Smithing along with most other skills is located through the skilling portal at home.
You will find "Master Smelter" npc in the mining area, which sells pickaxes, hammer, copper ore, tin ore, iron ore, and coal ore.
Types of Bars
Level | Bar | Ore required | ||
---|---|---|---|---|
1 | Bronze bar | 1x | 1x | |
15 | Iron bar | 1x | ||
30 | Steel bar | 1x | 1x | |
50 | Mithril bar | 1x | 1x | |
70 | Adamantite bar | 1x | 1x | |
80 | Rune bar | 1x | 1x | |
93 | Dragon bar | 1x | 1x |
Equipment
Bronze
Level | Item | Experience | Challenge Exp | Bars | |
---|---|---|---|---|---|
1 | File:PICTURE FOR INGREDIENT 1.png | Bronze Kiteshield | 3 | ||
4 | File:PICTURE FOR INGREDIENT 2.png | Bronze Nails | 1 | ||
6 | File:PICTURE FOR INGREDIENT 3.png | Bronze boots | 1 | ||
9 | File:PICTURE FOR INGREDIENT 4.png | Bronze gloves | 1 | ||
15 | File:PICTURE FOR INGREDIENT 5.png | Bronze defender | 2 | ||
18 | File:PICTURE FOR INGREDIENT 1.png | Bronze key | 2 |
Iron
Level | Item | Experience | Challenge Exp | Bars | |
---|---|---|---|---|---|
1 | File:PICTURE FOR INGREDIENT 1.png | Bronze Kiteshield | 3 | ||
4 | File:PICTURE FOR INGREDIENT 2.png | Bronze Nails | 1 | ||
6 | File:PICTURE FOR INGREDIENT 3.png | Bronze boots | 1 | ||
9 | File:PICTURE FOR INGREDIENT 4.png | Bronze gloves | 1 | ||
15 | File:PICTURE FOR INGREDIENT 5.png | Bronze defender | 2 | ||
18 | File:PICTURE FOR INGREDIENT 1.png | Bronze key | 2 |
Steel
Level | Item | Experience | Challenge Exp | Bars | |
---|---|---|---|---|---|
1 | File:PICTURE FOR INGREDIENT 1.png | Bronze Kiteshield | 3 | ||
4 | File:PICTURE FOR INGREDIENT 2.png | Bronze Nails | 1 | ||
6 | File:PICTURE FOR INGREDIENT 3.png | Bronze boots | 1 | ||
9 | File:PICTURE FOR INGREDIENT 4.png | Bronze gloves | 1 | ||
15 | File:PICTURE FOR INGREDIENT 5.png | Bronze defender | 2 | ||
18 | File:PICTURE FOR INGREDIENT 1.png | Bronze key | 2 |
Mithril
Level | Item | Experience | Challenge Exp | Bars | |
---|---|---|---|---|---|
1 | File:PICTURE FOR INGREDIENT 1.png | Bronze Kiteshield | 3 | ||
4 | File:PICTURE FOR INGREDIENT 2.png | Bronze Nails | 1 | ||
6 | File:PICTURE FOR INGREDIENT 3.png | Bronze boots | 1 | ||
9 | File:PICTURE FOR INGREDIENT 4.png | Bronze gloves | 1 | ||
15 | File:PICTURE FOR INGREDIENT 5.png | Bronze defender | 2 | ||
18 | File:PICTURE FOR INGREDIENT 1.png | Bronze key | 2 |
Adamant
Level | Item | Experience | Challenge Exp | Bars | |
---|---|---|---|---|---|
1 | File:PICTURE FOR INGREDIENT 1.png | Bronze Kiteshield | 3 | ||
4 | File:PICTURE FOR INGREDIENT 2.png | Bronze Nails | 1 | ||
6 | File:PICTURE FOR INGREDIENT 3.png | Bronze boots | 1 | ||
9 | File:PICTURE FOR INGREDIENT 4.png | Bronze gloves | 1 | ||
15 | File:PICTURE FOR INGREDIENT 5.png | Bronze defender | 2 | ||
18 | File:PICTURE FOR INGREDIENT 1.png | Bronze key | 2 |
Runite
Level | Item | Experience | Challenge Exp | Bars | |
---|---|---|---|---|---|
1 | File:PICTURE FOR INGREDIENT 1.png | Bronze Kiteshield | 3 | ||
4 | File:PICTURE FOR INGREDIENT 2.png | Bronze Nails | 1 | ||
6 | File:PICTURE FOR INGREDIENT 3.png | Bronze boots | 1 | ||
9 | File:PICTURE FOR INGREDIENT 4.png | Bronze gloves | 1 | ||
15 | File:PICTURE FOR INGREDIENT 5.png | Bronze defender | 2 | ||
18 | File:PICTURE FOR INGREDIENT 1.png | Bronze key | 2 |
Skilling outfit
Set Piece | Obtained | Exp bonus |
---|---|---|
Smithing hat | ||
Smithing top | ||
Smithing legs | ||
Smithing gloves | ||
Smithing boots | ||
Complete set |
Mechanics
- INSERT MECHANICS HERE*
<---IF THERE IS NOT AN AFK ACTIVITY YOU CAN DELETE THIS LINE AND BELOW--->
AFK Zone
In the AFK Zone located at home you can AFK chop the "Golden tree" which gives around 150k xp/hr. Additionally, there are "Cyber Palm"s in the donator zone (::dz).
- IF YOU CAN AFK THE SKILL CHANGE THIS SECTION -> "CHOP,PICK,CLIMB ETC" the "NAME OF OBJECT IN AFK ZONE" which gives around *CAN CHECK ON DISCORD FOR RATES*xp/hr on normal mode *CAN CHECK ON DISCORD FOR RATES*xp/hr on challenge mode. Additionally, there are "Cyber Palm"s in the donator zone (::dz). (DZ SECTION ONLY APPLICABLE TO WOOD CUTTING AND MINING ATM)