Invention: Difference between revisions
Line 723: | Line 723: | ||
|Unown C | |Unown C | ||
|- | |- | ||
| | |5 | ||
|[[File:TOOL 6.png|center|TOOL 6 NAME *FOR HOVER PURPOSES*]] | |[[File:TOOL 6.png|center|TOOL 6 NAME *FOR HOVER PURPOSES*]] | ||
|Unown O | |Unown O | ||
|- | |- | ||
| | |5 | ||
|[[File:TOOL 6.png|center|TOOL 6 NAME *FOR HOVER PURPOSES*]] | |[[File:TOOL 6.png|center|TOOL 6 NAME *FOR HOVER PURPOSES*]] | ||
|Unown V | |Unown V | ||
|- | |- | ||
| | |5 | ||
| | | | ||
|Unown E | |Unown E | ||
|- | |- | ||
| | |5 | ||
| | | | ||
|Unown R | |Unown R | ||
|- | |||
!Level | |||
! colspan="2" |Boss | |||
|- | |- | ||
| | | |
Revision as of 18:53, 18 April 2024
Invention on RuneSaga is going to be the highlight skill. There are plans to expand it significantly, but right now Invention is used primarily to get AOE gear, at the highest level (Tier 5) it is STRONG, AOE, and will take awhile.. get ready!
How to start Invention
Getting started
You want to get to level 5 invention immediately. Take any extra barrows pieces you get to this place here.
Scrap barrows items obtained from barrows to gain invention expierence do this untill you are lvl 5 invention.
Base Solrot
Right next to Scrap-man is the invention workbench
*insert picture of workbench*
Clicking it you can see all the tiers of Solrot gear available, and a summary of whats required to upgrade each piece.
Insert picture of solrot tier 1
Clicking in on any piece of gear we can see which ITEMS are required, and other stuff
*Insert picture of solrot hood*
Ensouled Lanterns will come from killing the Solrot boss, which can be found inside the Barrows Crypt here.
*insert picture at door*
You will need an enchanted key from barrows chests to get a 5 minute respawnable instance of Solrot. It will require prayer, he attacks with multiple styles as well. A full guide on this will come soon.
Upgrades
Tier I
Tier II
Tier III
Tier IV
Tier V
Tier VI
Level | INGREDIENT | Item needed | Item needed | Sucess rate | Upgrade cost | |||
---|---|---|---|---|---|---|---|---|
60 | Solrot's hood [T5] | Solrot's hood [T4] | Chaos engine | 15% | 100 Orbs | |||
60 | Solrot's tunic [T5] | Solrot's tunic [T4] | Chaos engine | 15% | 100 Orbs | |||
60 | Solrot's leggings [T5] | Solrot's leggings [T4] | Chaos engine | 15% | 100 Orbs | |||
60 | Solrot's greatsword [T5] | Solrot's greatsword [T4] | Chaos engine | 15% | 100 Orbs | |||
60 | Solrot's crossbow [T5] | Solrot's crossbow [T4] | Chaos engine | 15% | 100 Orbs | |||
60 | Solrot's staff [T5] | Solrot's staff [T4] | Chaos engine | 15% | 100 Orbs | |||
60 | Molten amulet (i) | Molten amulet | Ragefire ruby | 20% | 175 Orbs | |||
Molten tokkul | ||||||||
60 | Atomic amulet (i) | Atomic amulet | Everbane emerald | 20% | 175 Orbs | |||
Atomic tokkul | ||||||||
60 | Cold fusion amulet (i) | Cold fusion amulet | Soulless sapphire | 20% | 175 Orbs | |||
Cold fusion tokkul | ||||||||
60 | Hellion slayer helmet | Slayer helmet (melee) | Slayer ring | 20% | 100 Orbs | |||
File:75 Magic fragments.png | Magic fragments | |||||||
60 | Deadeye slayer helmet | Slayer helmet (ranged) | Slayer ring | 20% | 100 Orbs | |||
File:75 Ranged fragments.png | Ranged fragments | |||||||
60 | Occult slayer helmet | Slayer helmet (magic) | Slayer ring | 20% | 100 Orbs | |||
File:75 magic fragments.png | Magic fragments |
Invention Zones
Wildshroom woods
You can find the following monsters here and a boss
Level | TOOL | |
---|---|---|
5 | Tan Mushroom | |
5 | Grey Mushroom | |
5 | Yellow Mushroom | |
5 | Orange Mushroom | |
5 | File:Blue mushroom.png | Blue mushroom |
5 | File:Purple mushroom.png | Purple mushroom |
5 | File:Dark mushroom.png | Dark mushroom |
Level | Boss | |
5 | File:Mega Mush.png | Mega Mush |
Mashup Mayhem
You can find the following monster and boss here
Level | TOOL | |
---|---|---|
5 | Purple Ewok | |
5 | Blue Ewok | |
5 | Orange Ewok | |
5 | Red Ewok | |
Level | Boss | |
5 | Ewok Commander |
Ghost Grid
You can find the following monster and boss here
Level | TOOL | |
---|---|---|
5 | Red Ghost | |
5 | Pink Ghost | |
5 | Cyan Ghost | |
5 | Orange Ghost | |
5 | Green Ghost | |
5 | Black ghost | |
Level | Boss | |
5 | File:Pac man.png | Pac man |
Unknown Underworld
You can find the following monster and boss here
Level | TOOL | |
---|---|---|
5 | Unown D | |
5 | Unown I | |
5 | Unown S | |
5 | Unown C | |
5 | Unown O | |
5 | Unown V | |
5 | Unown E | |
5 | Unown R | |
Level | Boss | |
Ancient Mew |
Clockwork Coliseum
You can find the following monster and boss here
Level | TOOL | |
---|---|---|
60 | Bronze_Bot | |
60 | Iron_Bot | |
60 | Mith_Bot | |
60 | Adamant_Bot | |
60 | Rune_Bot | |
60 | Dragon_Bot | |
Robo capone |
Strategy
lorem ipsum lorem ipsem