Easter present: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
DarkLucien (talk | contribs) No edit summary |
||
Line 40: | Line 40: | ||
{| class="wikitable align-center-1 align-center-2 align-center-3 align-center-4 align-center-6 align-center-7 align-center-8 align-center-9 align-center-11 align-center-12 align-center-13 align-center-14" | {| class="wikitable align-center-1 align-center-2 align-center-3 align-center-4 align-center-6 align-center-7 align-center-8 align-center-9 align-center-11 align-center-12 align-center-13 align-center-14" | ||
|+Drop Sources | |+Drop Sources | ||
!Item | ! colspan="2" |Item | ||
! | !Amount | ||
!Rarity | |||
! rowspan="22" | | |||
! colspan="2" |Item | |||
!Amount | |||
!Rarity | |||
! rowspan="22" | | |||
! colspan="2" |Item | |||
!Amount | !Amount | ||
!Rarity | !Rarity | ||
Line 49: | Line 56: | ||
|1-1 | |1-1 | ||
|1/300 | |1/300 | ||
| | |- | ||
|[[File:Multi-card(Easter).png|frameless]] | |[[File:Multi-card(Easter).png|frameless]] | ||
|[[Multi-card (Easter)]] | |[[Multi-card (Easter)]] | ||
|1-1 | |1-1 | ||
|1/300 | |1/300 | ||
| | |- | ||
|[[File:Easter basket (mainhand).png|frameless]] | |[[File:Easter basket (mainhand).png|frameless]] | ||
|[[Easter backet (mainhand)]] | |[[Easter backet (mainhand)]] | ||
Line 64: | Line 71: | ||
|1-1 | |1-1 | ||
|1/175 | |1/175 | ||
| | |- | ||
|[[File:20% Magic Boost (easter).png|frameless]] | |[[File:20% Magic Boost (easter).png|frameless]] | ||
|[[20% Magic Boost (easter)]] | |[[20% Magic Boost (easter)]] | ||
|1-1 | |1-1 | ||
|1/175 | |1/175 | ||
| | |- | ||
|[[File:20% Melee Boost (easter).png|frameless]] | |[[File:20% Melee Boost (easter).png|frameless]] | ||
|[[20% Melee Boost (easter)]] | |[[20% Melee Boost (easter)]] | ||
Line 79: | Line 86: | ||
|1-1 | |1-1 | ||
|1/175 | |1/175 | ||
| | |- | ||
|[[File:5% Crit Boost (easter).png|frameless]] | |[[File:5% Crit Boost (easter).png|frameless]] | ||
|[[5% Crit Boost (easter)]] | |[[5% Crit Boost (easter)]] | ||
|1-1 | |1-1 | ||
|1/175 | |1/175 | ||
| | |- | ||
|[[File:Easter kit.png|frameless]] | |[[File:Easter kit.png|frameless]] | ||
|[[Easter kit.png]] | |[[Easter kit.png]] | ||
Line 94: | Line 101: | ||
|1-1 | |1-1 | ||
|1/175 | |1/175 | ||
| | |- | ||
|[[File:Fortune Token.png|frameless]] | |[[File:Fortune Token.png|frameless]] | ||
|[[Fortune Token]] | |[[Fortune Token]] | ||
|20-20 | |20-20 | ||
|1/12 | |1/12 | ||
| | |- | ||
|[[File:20% | |[[File:20% Magic dmg boost.png|frameless]] | ||
|[[20% | |[[20% Magic dmg boost card (Magic)]] | ||
|15-15 | |15-15 | ||
|1/10 | |1/10 | ||
|- | |- | ||
|[[File:20% Range dmg boost card.png|frameless]] | |[[File:20% Range dmg boost card.png|frameless]] | ||
|[[20% Range dmg boost card | |[[20% Range dmg boost card (Range)]] | ||
|15-15 | |15-15 | ||
|1/10 | |1/10 | ||
| | |- | ||
|[[File:20% Dmg Boost Card (Melee).png|frameless]] | |[[File:20% Dmg Boost Card (Melee).png|frameless]] | ||
|[[20% Dmg Boost Card (Melee)]] | |[[20% Dmg Boost Card (Melee)]] | ||
|15-15 | |15-15 | ||
|1/10 | |1/10 | ||
| | |- | ||
|[[File:5% Luck Boost Card.png|frameless]] | |[[File:5% Luck Boost Card.png|frameless]] | ||
|[[5% Luck Boost Card]] | |[[5% Luck Boost Card]] | ||
Line 124: | Line 131: | ||
|1-1 | |1-1 | ||
|1/15 | |1/15 | ||
| | |- | ||
|[[File:8% Luck Boost Card.png|frameless]] | |[[File:8% Luck Boost Card.png|frameless]] | ||
|[[8% Luck Boost Card]] | |[[8% Luck Boost Card]] | ||
|8-8 | |8-8 | ||
|1/24 | |1/24 | ||
| | |- | ||
|[[File:8% Crit Boost Card.png|frameless]] | |[[File:8% Crit Boost Card.png|frameless]] | ||
|[[8% Crit Boost Card]] | |[[8% Crit Boost Card]] | ||
Line 139: | Line 146: | ||
|40-40 | |40-40 | ||
|1/75 | |1/75 | ||
| | |- | ||
|[[File:Dragonstone Scroll.png|frameless]] | |[[File:Dragonstone Scroll.png|frameless]] | ||
|[[Dragonstone Scroll (25$)]] | |[[Dragonstone Scroll (25$)]] | ||
|1-1 | |1-1 | ||
|1/100 | |1/100 | ||
| | |- | ||
|[[File:Onyx Scroll.png|frameless]] | |[[File:Onyx Scroll.png|frameless]] | ||
|[[Onyx Scroll (50$)]] | |[[Onyx Scroll (50$)]] | ||
Line 154: | Line 161: | ||
|1-1 | |1-1 | ||
|1/604 | |1/604 | ||
| | |- | ||
|[[File:Easter token.png|frameless]] | |[[File:Easter token.png|frameless]] | ||
|[[Easter token]] | |[[Easter token]] | ||
|25k-25k | |25k-25k | ||
|1/60 | |1/60 | ||
| | |- | ||
|[[File:Easter token.png|frameless]] | |[[File:Easter token.png|frameless]] | ||
|[[Easter token]] | |[[Easter token]] | ||
Line 169: | Line 176: | ||
|100k-100k | |100k-100k | ||
|1/100 | |1/100 | ||
| | |- | ||
|[[File:Mystic ticket (event).png|frameless]] | |[[File:Mystic ticket (event).png|frameless]] | ||
|[[Mystic ticket (event)]] | |[[Mystic ticket (event)]] | ||
|5-5 | |5-5 | ||
|1/43 | |1/43 | ||
| | |- | ||
|[[File:General's scroll.png|frameless]] | |[[File:General's scroll.png|frameless]] | ||
|[[General's scroll]] | |[[General's scroll]] | ||
Line 184: | Line 191: | ||
|50-50 | |50-50 | ||
|1/43 | |1/43 | ||
| | |- | ||
|[[File:Tail of Malphas.png|frameless]] | |[[File:Tail of Malphas.png|frameless]] | ||
|[[Tail of Malphas]] | |[[Tail of Malphas]] | ||
|2-2 | |2-2 | ||
|1/43 | |1/43 | ||
| | |- | ||
|[[File:Claw of Quel'moros.png|frameless]] | |[[File:Claw of Quel'moros.png|frameless]] | ||
|[[Claw of Quel'moros]] | |[[Claw of Quel'moros]] | ||
Line 199: | Line 206: | ||
|2-2 | |2-2 | ||
|1/43 | |1/43 | ||
| | |- | ||
|[[File:$15 rank boost.png|frameless]] | |[[File:$15 rank boost.png|frameless]] | ||
|[[$15 Rank Boost]] | |[[$15 Rank Boost]] | ||
|1-1 | |1-1 | ||
|1/60 | |1/60 | ||
| | |- | ||
|[[File:$10 rank boost.png|frameless]] | |[[File:$10 rank boost.png|frameless]] | ||
|[[$10 Rank Boost]] | |[[$10 Rank Boost]] | ||
Line 214: | Line 221: | ||
|1-1 | |1-1 | ||
|1/40 | |1/40 | ||
| | |- | ||
|[[File:Heist key.png|frameless]] | |[[File:Heist key.png|frameless]] | ||
|[[Heist key]] | |[[Heist key]] | ||
|1-1 | |1-1 | ||
|1/60 | |1/60 | ||
| | |- | ||
|[[File:Deluxe_Chest.png|frameless]] | |[[File:Deluxe_Chest.png|frameless]] | ||
|[[Deluxe_Chest]] | |[[Deluxe_Chest]] |
Revision as of 01:41, 20 April 2024
The Easter present is available in the Web Store
Each present opened gives 3000 Easter token and 1 reward of the Loot table below
Drop Table
Item | Name | Amount | Rarity |
---|---|---|---|
The Jubbernaut | 1-1 | 1/1000 |