Grimy lantadyme: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "<div class="infobox-wrapper"> {|class="wikitable infobox" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | 200px |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options''' || Clean/Drop |- | '''Examine''' || Grimy |} </div> {{{name|{{PAGENAME}}}}} is a herb that can be cleaned, requiring level '''XX'...") |
TheDiabeto (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
|- | |- | ||
| colspan="2" align="center" | [[File:.png | | colspan="2" align="center" | [[File:Grimy_lantadyme.png]] | ||
|- | |- | ||
! colspan="2" | <center>Properties</center> | ! colspan="2" | <center>Properties</center> | ||
Line 17: | Line 17: | ||
| '''Options''' || Clean/Drop | | '''Options''' || Clean/Drop | ||
|- | |- | ||
| '''Examine''' || Grimy | | '''Examine''' || Grimy lantadyme | ||
|} | |} | ||
</div> | </div> | ||
{{{name|{{PAGENAME}}}}} is a herb that can be cleaned, requiring level ''' | {{{name|{{PAGENAME}}}}} is a herb that can be cleaned, requiring level '''67''' [[Herblore]]. | ||
===Products=== | ===Products=== | ||
Line 32: | Line 32: | ||
!Materials | !Materials | ||
|- | |- | ||
| | |67 | ||
| | |[[File:Lantadyme.png]] | ||
|[[ | |[[Lantadyme]] | ||
| | |656xp | ||
| | |262xp | ||
|1x '''{{{name|{{PAGENAME}}}}}''' | |1x '''{{{name|{{PAGENAME}}}}}''' | ||
|} | |} | ||
Line 48: | Line 48: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Mandrake]] | ||
| | |82 | ||
| | |1-6 | ||
| | |1/40 | ||
|- | |||
|[[Quintaped]] | |||
|99 | |||
|2-8 | |||
|1/25 | |||
|- | |||
|[[Necro Mewtwo]] | |||
|560 | |||
|12-22 | |||
|1/40 | |||
|- | |||
|[[Strongbox]] | |||
|N/A | |||
|1-6 | |||
|1/48 | |||
|- | |||
|[[Oak strongbox]] | |||
|N/A | |||
|1-8 | |||
|1/39 | |||
|- | |||
|[[Willow strongbox]] | |||
|N/A | |||
|3-10 | |||
|1/37 | |||
|- | |||
|[[Maple strongbox]] | |||
|N/A | |||
|8-14 | |||
|1/32 | |||
|- | |||
|[[Yew strongbox]] | |||
|N/A | |||
|12-20 | |||
|1/29 | |||
|- | |||
|[[Magic strongbox]] | |||
|N/A | |||
|16-26 | |||
|1/29 | |||
|- | |||
|[[Redwood strongbox]] | |||
|N/A | |||
|16-42 | |||
|1/29 | |||
|- | |||
|[[Crystal Chest]] | |||
|N/A | |||
|20-100 | |||
|1/82 | |||
|} | |} |
Revision as of 14:50, 20 April 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Clean/Drop |
Examine | Grimy lantadyme |
Grimy lantadyme is a herb that can be cleaned, requiring level 67 Herblore.
Products
Level (cleaning) |
Item | Experience (cleaning) |
Challenge Exp (cleaning) |
Materials | |
---|---|---|---|---|---|
67 | Lantadyme | 656xp | 262xp | 1x Grimy lantadyme |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Mandrake | 82 | 1-6 | 1/40 |
Quintaped | 99 | 2-8 | 1/25 |
Necro Mewtwo | 560 | 12-22 | 1/40 |
Strongbox | N/A | 1-6 | 1/48 |
Oak strongbox | N/A | 1-8 | 1/39 |
Willow strongbox | N/A | 3-10 | 1/37 |
Maple strongbox | N/A | 8-14 | 1/32 |
Yew strongbox | N/A | 12-20 | 1/29 |
Magic strongbox | N/A | 16-26 | 1/29 |
Redwood strongbox | N/A | 16-42 | 1/29 |
Crystal Chest | N/A | 20-100 | 1/82 |