Grimy ranarr weed: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "<div class="infobox-wrapper"> {|class="wikitable infobox" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | 200px |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options''' || Clean/Drop |- | '''Examine''' || Grimy |} </div> {{{name|{{PAGENAME}}}}} is a herb that can be cleaned, requiring level '''XX'...") |
TheDiabeto (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
|- | |- | ||
| colspan="2" align="center" | [[File:.png | | colspan="2" align="center" | [[File:Grimy_ranarr_weed.png]] | ||
|- | |- | ||
! colspan="2" | <center>Properties</center> | ! colspan="2" | <center>Properties</center> | ||
Line 17: | Line 17: | ||
| '''Options''' || Clean/Drop | | '''Options''' || Clean/Drop | ||
|- | |- | ||
| '''Examine''' || Grimy | | '''Examine''' || Grimy ranarr weed | ||
|} | |} | ||
</div> | </div> | ||
{{{name|{{PAGENAME}}}}} is a herb that can be cleaned, requiring level ''' | {{{name|{{PAGENAME}}}}} is a herb that can be cleaned, requiring level '''25''' [[Herblore]]. | ||
===Products=== | ===Products=== | ||
Line 32: | Line 32: | ||
!Materials | !Materials | ||
|- | |- | ||
| | |25 | ||
| | |[[File:Ranarr_weed.png]] | ||
|[[ | |[[Ranarr weed]] | ||
| | |375xp | ||
| | |150xp | ||
|1x '''{{{name|{{PAGENAME}}}}}''' | |1x '''{{{name|{{PAGENAME}}}}}''' | ||
|} | |} | ||
Line 48: | Line 48: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Murloc]] | ||
| | |34 | ||
| | |2-10 | ||
| | |1/34 | ||
|- | |||
|[[Mooncalf]] | |||
|42 | |||
|4-12 | |||
|1/24 | |||
|- | |||
|[[Demiguise]] | |||
|45 | |||
|4-12 | |||
|1/33 | |||
|- | |||
|[[Grindylow]] | |||
|58 | |||
|4-12 | |||
|1/24 | |||
|- | |||
|[[Erumpent]] | |||
|65 | |||
|4-12 | |||
|1/40 | |||
|- | |||
|[[Thestral]] | |||
|75 | |||
|4-12 | |||
|1/44 | |||
|- | |||
|[[Mandrake]] | |||
|82 | |||
|2-15 | |||
|1/20 | |||
|- | |||
|[[Quintaped]] | |||
|99 | |||
|4-12 | |||
|1/21 | |||
|- | |||
|[[Fluffy]] | |||
|318 | |||
|4-18 | |||
|1/23 | |||
|- | |||
|[[Necro Mewtwo]] | |||
|560 | |||
|8-22 | |||
|1/40 | |||
|- | |||
|[[Strongbox]] | |||
|N/A | |||
|1-10 | |||
|1/48 | |||
|- | |||
|[[Oak strongbox]] | |||
|N/A | |||
|3-12 | |||
|1/39 | |||
|- | |||
|[[Willow strongbox]] | |||
|N/A | |||
|5-12 | |||
|1/37 | |||
|- | |||
|[[Maple strongbox]] | |||
|N/A | |||
|8-16 | |||
|1/32 | |||
|- | |||
|[[Yew strongbox]] | |||
|N/A | |||
|12-20 | |||
|1/29 | |||
|- | |||
|[[Magic strongbox]] | |||
|N/A | |||
|16-26 | |||
|1/29 | |||
|- | |||
|[[Redwood strongbox]] | |||
|N/A | |||
|16-42 | |||
|1/29 | |||
|} | |} |
Revision as of 14:51, 20 April 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Clean/Drop |
Examine | Grimy ranarr weed |
Grimy ranarr weed is a herb that can be cleaned, requiring level 25 Herblore.
Products
Level (cleaning) |
Item | Experience (cleaning) |
Challenge Exp (cleaning) |
Materials | |
---|---|---|---|---|---|
25 | Ranarr weed | 375xp | 150xp | 1x Grimy ranarr weed |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Murloc | 34 | 2-10 | 1/34 |
Mooncalf | 42 | 4-12 | 1/24 |
Demiguise | 45 | 4-12 | 1/33 |
Grindylow | 58 | 4-12 | 1/24 |
Erumpent | 65 | 4-12 | 1/40 |
Thestral | 75 | 4-12 | 1/44 |
Mandrake | 82 | 2-15 | 1/20 |
Quintaped | 99 | 4-12 | 1/21 |
Fluffy | 318 | 4-18 | 1/23 |
Necro Mewtwo | 560 | 8-22 | 1/40 |
Strongbox | N/A | 1-10 | 1/48 |
Oak strongbox | N/A | 3-12 | 1/39 |
Willow strongbox | N/A | 5-12 | 1/37 |
Maple strongbox | N/A | 8-16 | 1/32 |
Yew strongbox | N/A | 12-20 | 1/29 |
Magic strongbox | N/A | 16-26 | 1/29 |
Redwood strongbox | N/A | 16-42 | 1/29 |