Brute platelegs: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 57: | Line 57: | ||
===Gallery=== | ===Gallery=== | ||
[[File:Brute_Platebody.png|frameless]] |
Revision as of 19:28, 26 May 2024
Item Name | |
---|---|
Properties | |
Tradeable | Yes |
Equipable | Yes |
Stackable | No |
Noteable | Yes |
Alch value | 5m |
Examine | Set Effect: deal two damage splats per hit instead of one. |
Combat stats
Attack Bonuses | |||||
---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | |
Defense Bonuses | |||||
+70 | +69 | +68 | -12 | +78 | |
Other Bonuses | |||||
+15 | +0 | +0% | +2 |
Item sources
Item | Name | Amount | Rarity |
---|---|---|---|
Royal Rex | 1-1 | 1/155 |