Ranged: Difference between revisions
Jump to navigation
Jump to search
Hold Alt FE (talk | contribs) (Created page with "left '''Ranged''' is one of the three combat classes in ''Runesaga''. It involves using bows, crossbows to damage opponents from a distance, and Ranged armour can be used to increase offensive stats and defensive stats.") |
Hold Alt FE (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Ranged icon (detail).png|left]] | [[File:Ranged icon (detail).png|left]] | ||
''' | |||
'''SKILL NAME HERE''' [DESCRIPTION ABOUT THE SKILL HERE] | |||
==Types of (RESOURCE HERE)== | |||
{| class="wikitable align-center-1 align-center-2 align-center-4 align-center-6 align-center-7" | |||
|- | |||
! Level | |||
! colspan=2 |INGREDIENT | |||
! colspan=2 |RESOURCE IF APPLICABLE | |||
! Experience | |||
! Challenge Exp | |||
|- | |||
|LEVEL 1 | |||
|[[File:PICTURE FOR INGREDIENT 1.png|x50px]] | |||
|[[NAME OF INGREDIENT 1]] | |||
|[[File:PICTURE OF RESOURCE 1.png]] | |||
|NAME OF RESOURCE 1 | |||
|NORMAL EXP 1 | |||
|CHALLENGE EXP 1 | |||
|- | |||
|LEVEL 2 | |||
|[[File:PICTURE FOR INGREDIENT 2.png|x50px]] | |||
|[[NAME OF INGREDIENT 2]] | |||
|[[File:PICTURE OF INGREDIENT 2.png]] | |||
|NAME OF RESOURCE 2 | |||
|NORMAL EXP 2 | |||
|CHALLENGE EXP 2 | |||
|- | |||
|LEVEL 3 | |||
|[[File:PICTURE FOR INGREDIENT 3.png|x50px]] | |||
|[[NAME OF INGREDIENT 3]] | |||
|[[File:PICTURE OF INGREDIENT 3.png]] | |||
|NAME OF RESOURCE 3 | |||
|NORMAL EXP 3 | |||
|CHALLENGE EXP 3 | |||
|- | |||
|LEVEL 4 | |||
|[[File:PICTURE FOR INGREDIENT 4.png|x50px]] | |||
|[[NAME OF INGREDIENT 4]] | |||
|[[File:PICTURE OF INGREDIENT 4.png]] | |||
|NAME OF RESOURCE 4 | |||
|NORMAL EXP 4 | |||
|CHALLENGE EXP 4 | |||
|- | |||
|LEVEL 5 | |||
|[[File:PICTURE FOR INGREDIENT 5.png|x50px]] | |||
|[[NAME OF INGREDIENT 5]] | |||
|[[File:PICTURE OF INGREDIENT 5.png]] | |||
|NAME OF RESOURCE 5 | |||
|NORMAL EXP 5 | |||
|CHALLENGE EXP 5 | |||
|- | |||
|LEVEL 6 | |||
|[[File:PICTURE FOR INGREDIENT 6.png|x50px]] | |||
|[[NAME OF INGREDIENT 6]] | |||
|[[File:PICTURE OF INGREDIENT 6.png]] | |||
|NAME OF RESOURCE 6 | |||
|NORMAL EXP 6 | |||
|CHALLENGE EXP 6 | |||
|- | |||
|LEVEL 7 | |||
|[[File:PICTURE FOR INGREDIENT 7.png|x50px]] | |||
|[[NAME OF INGREDIENT 7]] | |||
|[[File:PICTURE OF INGREDIENT 7.png]] | |||
|NAME OF RESOURCE 7 | |||
|NORMAL EXP 7 | |||
|CHALLENGE EXP 7 | |||
|- | |||
|LEVEL 8 | |||
|[[File:PICTURE FOR INGREDIENT 8.png|x50px]] | |||
|[[NAME OF INGREDIENT 8]] | |||
|[[File:PICTURE OF INGREDIENT 8.png]] | |||
|NAME OF RESOURCE 8 | |||
|NORMAL EXP 8 | |||
|CHALLENGE EXP 8 | |||
|} | |||
==Equipment== | |||
===EQUIPMENT NAME (AXE,PICKAXE ETC) IF APPLICABLE=== | |||
Various equipment may be used to interact with trees. Most trees require an axe to chop. All basic axes (Bronze through Rune) can be obtained from the "Master Forester" NPC in the skilling zone (Skilling Teleport portal at ::home). | |||
{| class="wikitable align-center-1 align-center-2" | |||
! Level | |||
! colspan=2 |TOOL | |||
|- | |||
|style="min-width:3em;" rowspan="2"|LEVEL 1 | |||
|[[File:TOOL 1.png|center|TOOL 1 NAME*FOR HOVER PURPOSES*]] | |||
|<center>TOOL 1 NAME</center> | |||
|- | |||
|[[File:TOOL 2.png|center|TOOL 2 NAME *FOR HOVER PURPOSES*]] | |||
|<center>TOOL 2 NAME</center> | |||
|- | |||
|LEVEL 2 | |||
|[[File:TOOL 3.png|center|TOOL 3 NAME *FOR HOVER PURPOSES*]] | |||
|<center>TOOL 3 NAME</center> | |||
|- | |||
|LEVEL 3 | |||
|[[File:TOOL 4.png|center|TOOL 4 NAME *FOR HOVER PURPOSES*]] | |||
|<center>TOOL 4 NAME</center> | |||
|- | |||
|LEVEL 4 | |||
|[[File:TOOL 5.png|center|TOOL 5 NAME *FOR HOVER PURPOSES*]] | |||
|<center>TOOL 5 NAME</center> | |||
|- | |||
|LEVEL 5 | |||
|[[File:TOOL 6.png|center|TOOL 6 NAME *FOR HOVER PURPOSES*]] | |||
|<center>TOOL 6 NAME</center> | |||
|- | |||
|LEVEL 6 | |||
|[[File:TOOL 7.png|center|TOOL 7 NAME *FOR HOVER PURPOSES*]] | |||
|<center>TOOL 7 NAME</center> | |||
|- | |||
|LEVEL 7 | |||
|[[File:TOOL 8.png|center|TOOL 8 NAME *FOR HOVER PURPOSES*]] | |||
|<center>TOOL 8 NAME</center> | |||
|- | |||
|LEVEL 8 | |||
|[[File:TOOL 9.png|center|TOOL 9 NAME *FOR HOVER PURPOSES*]] | |||
|<center>TOOL 9 NAME</center> | |||
|- | |||
|LEVEL 9 | |||
|[[File:TOOL 10.png|center|TOOL 10 NAME *FOR HOVER PURPOSES*]] | |||
|<center>TOOL 10 NAME</center> | |||
|} | |||
<--DELETE OUTFIT TABLE IF NOT APPLICABLE--> | |||
==Skilling outfit== | |||
{| class="wikitable align-center- align-center-" | |||
! Set Piece | |||
! Obtained | |||
! Exp bonus | |||
|- | |||
|Hat | |||
|[[File:HAT IMAGE.png|center]] | |||
|<center>+x% Exp</center> | |||
|- | |||
|Top | |||
|[[File:TOP IMAGE.png|center]] | |||
|<center>+x% Exp</center> | |||
|- | |||
|Legs | |||
|[[File:LEGS IMAGE.png|center]] | |||
|<center>+x% Exp</center> | |||
|- | |||
|Gloves | |||
|[[File:GLOVES IMAGE.png|center]] | |||
|<center>+x% Exp</center> | |||
|- | |||
|Boots | |||
|[[File:BOOTS IMAGE.png|center]] | |||
|<center>+x% Exp</center> | |||
|- | |||
!colspan=2 | Complete set | |||
|<center>+x% Exp</center> | |||
|} |
Revision as of 14:26, 1 June 2024
SKILL NAME HERE [DESCRIPTION ABOUT THE SKILL HERE]
Types of (RESOURCE HERE)
Equipment
EQUIPMENT NAME (AXE,PICKAXE ETC) IF APPLICABLE
Various equipment may be used to interact with trees. Most trees require an axe to chop. All basic axes (Bronze through Rune) can be obtained from the "Master Forester" NPC in the skilling zone (Skilling Teleport portal at ::home).
Level | TOOL | |
---|---|---|
LEVEL 1 | ||
LEVEL 2 | ||
LEVEL 3 | ||
LEVEL 4 | ||
LEVEL 5 | ||
LEVEL 6 | ||
LEVEL 7 | ||
LEVEL 8 | ||
LEVEL 9 |
<--DELETE OUTFIT TABLE IF NOT APPLICABLE-->
Skilling outfit
Set Piece | Obtained | Exp bonus |
---|---|---|
Hat | ||
Top | ||
Legs | ||
Gloves | ||
Boots | ||
Complete set |