Melee Bodies: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 86: | Line 86: | ||
|| <center>+0</center> | || <center>+0</center> | ||
|| <center>+0</center> | || <center>+0</center> | ||
|| <center>- | || <center>-30</center> | ||
|| <center>- | || <center>-10</center> | ||
|| <center>+ | || <center>+122</center> | ||
|| <center>+ | || <center>+120</center> | ||
|| <center>+ | || <center>+107</center> | ||
|| <center>- | || <center>-6</center> | ||
|| <center>+ | || <center>+132</center> | ||
|| <center>+0</center> | || <center>+0</center> | ||
|| <center>+0</center> | || <center>+0</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|| <center>+ | || <center>+3</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|| <center> | || <center>?kg</center> | ||
|- | |- | ||
|<center>[[File:Guthan's platebody.png|center|frameless]]<center> | |<center>[[File:Guthan's platebody.png|center|frameless]]<center> | ||
Line 106: | Line 106: | ||
|| <center>+0</center> | || <center>+0</center> | ||
|| <center>+0</center> | || <center>+0</center> | ||
|| <center>- | || <center>-30</center> | ||
|| <center>- | || <center>-10</center> | ||
|| <center>+ | || <center>+122</center> | ||
|| <center>+ | || <center>+120</center> | ||
|| <center>+ | || <center>+107</center> | ||
|| <center>- | || <center>-6</center> | ||
|| <center>+ | || <center>+132</center> | ||
|| <center>+0</center> | || <center>+0</center> | ||
|| <center>+0</center> | || <center>+0</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|| <center>+ | || <center>+3</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|| <center> | || <center>?kg</center> | ||
|- | |- | ||
|<center>[[File:Torag's platebody.png|center|frameless]]<center> | |<center>[[File:Torag's platebody.png|center|frameless]]<center> | ||
Line 126: | Line 126: | ||
|| <center>+0</center> | || <center>+0</center> | ||
|| <center>+0</center> | || <center>+0</center> | ||
|| <center>- | || <center>-30</center> | ||
|| <center>- | || <center>-10</center> | ||
|| <center>+ | || <center>+122</center> | ||
|| <center>+ | || <center>+120</center> | ||
|| <center>+ | || <center>+107</center> | ||
|| <center>- | || <center>-6</center> | ||
|| <center>+ | || <center>+132</center> | ||
|| <center>+0</center> | || <center>+0</center> | ||
|| <center>+0</center> | || <center>+0</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|| <center>+ | || <center>+3</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|| <center> | || <center>?kg</center> | ||
|- | |- | ||
|<center>[[File:Verac's brassard.png|center|frameless]]<center> | |<center>[[File:Verac's brassard.png|center|frameless]]<center> | ||
Line 148: | Line 148: | ||
|| <center>-6</center> | || <center>-6</center> | ||
|| <center>-2</center> | || <center>-2</center> | ||
|| <center>+ | || <center>+81</center> | ||
|| <center>+ | || <center>+95</center> | ||
|| <center>+ | || <center>+85</center> | ||
|| <center>+0</center> | || <center>+0</center> | ||
|| <center>+ | || <center>+81</center> | ||
|| <center>+0</center> | || <center>+0</center> | ||
|| <center>+0</center> | || <center>+0</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|| <center>+ | || <center>+5</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|| <center> | || <center>?kg</center> | ||
|- | |- | ||
|<center>[[File:Brute Platebody.png|center|frameless]]<center> | |<center>[[File:Brute Platebody.png|center|frameless]]<center> |
Revision as of 15:02, 12 June 2024
Melee Bodies | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ||||||||||||||||||
Stygian's body (corrupt) (+) | +45 | +45 | +50 | +0 | +0 | +150 | +145 | +148 | -10 | +160 | +28 | +0 | +0% | +10 | +0% | +0% | 0kg | |
Stygian's body | +40 | +40 | +40 | -16 | +0 | +115 | +113 | +113 | -15 | +120 | +50 | +0 | +0% | +6 | +0% | +0% | 0kg | |
Stygian's body (+) | +45 | +45 | +50 | +0 | +0 | +150 | +145 | +148 | -10 | +160 | +50 | +0 | +0% | +10 | +0% | +0% | 0kg |