Melee Bodies: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 174: | Line 174: | ||
|<center>[[File:Molten platebody.png|center|frameless]]<center> | |<center>[[File:Molten platebody.png|center|frameless]]<center> | ||
|| <center>[[Molten platebody|Molten Platebody]] | || <center>[[Molten platebody|Molten Platebody]] | ||
|| <center>+ | || <center>+25</center> | ||
|| <center>+ | || <center>+24</center> | ||
|| <center>+ | || <center>+28</center> | ||
|| <center>- | || <center>-16</center> | ||
|| <center>+0</center> | || <center>+0</center> | ||
|| <center>+ | || <center>+102</center> | ||
|| <center>+ | || <center>+105</center> | ||
|| <center>+ | || <center>+125</center> | ||
|| <center>- | || <center>-15</center> | ||
|| <center>+ | || <center>+132</center> | ||
|| <center>+18</center> | || <center>+18</center> | ||
|| <center>+0</center> | || <center>+0</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|| <center>+ | || <center>+5</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|| <center>+0%</center> | || <center>+0%</center> |
Revision as of 15:12, 12 June 2024
Melee Bodies | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||
Stygian's body (corrupt) (+) | +45 | +45 | +50 | +0 | +0 | +150 | +145 | +148 | -10 | +160 | +28 | +0 | +0% | +10 | +0% | +0% | |
Stygian's body | +40 | +40 | +40 | -16 | +0 | +115 | +113 | +113 | -15 | +120 | +50 | +0 | +0% | +6 | +0% | +0% | |
Stygian's body (+) | +45 | +45 | +50 | +0 | +0 | +150 | +145 | +148 | -10 | +160 | +50 | +0 | +0% | +10 | +0% | +0% |