Melee Weapons: Difference between revisions
Jump to navigation
Jump to search
(links) |
No edit summary |
||
Line 20: | Line 20: | ||
! <span title="Slayer" >[[File:Slayer icon.png | 20px]]</span> | ! <span title="Slayer" >[[File:Slayer icon.png | 20px]]</span> | ||
|- | |- | ||
|<center>[[File:Recruit | |<center>[[File:Recruit sword.png|center|frameless]]</center> | ||
|| [[Recruit sword]] | || [[Recruit sword]] | ||
|| <center>+0</center> | || <center>+0</center> | ||
Line 39: | Line 39: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Elite recruit | |<center>[[File:Elite recruit sword.png|center|frameless]]</center> | ||
|| <center>[[Elite recruit sword]]</center> | || <center>[[Elite recruit sword]]</center> | ||
|| <center>+8</center> | || <center>+8</center> | ||
Line 58: | Line 58: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Spore | |<center>[[File:Spore whip.png|center|frameless]]</center> | ||
|| <center>[[Spore whip]]</center> | || <center>[[Spore whip]]</center> | ||
|| <center>+0</center> | || <center>+0</center> | ||
Line 77: | Line 77: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center><center>[[File:Dharok's | |<center><center>[[File:Dharok's greataxe.png|center|frameless]] | ||
|| <center>[[Dharok's greataxe]]</center> | || <center>[[Dharok's greataxe]]</center> | ||
|| <center>+0</center> | || <center>+0</center> | ||
Line 96: | Line 96: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center><center>[[File:Guthan's | |<center><center>[[File:Guthan's warspear.png|center|frameless]] | ||
|| <center>[[Guthan's warspear]] | || <center>[[Guthan's warspear]] | ||
|| <center>+0</center> | || <center>+0</center> | ||
Line 115: | Line 115: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center><center>[[File:Torag's | |<center><center>[[File:Torag's hammers.png|center|frameless]] | ||
|| [[Torag's hammers]] | || [[Torag's hammers]] | ||
|| <center>+0</center> | || <center>+0</center> | ||
Line 134: | Line 134: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Verac's | |<center>[[File:Verac's flail.png|center|frameless]]<center> | ||
|| <center>[[Verac's flail]] | || <center>[[Verac's flail]] | ||
|| <center>+0</center> | || <center>+0</center> | ||
Line 153: | Line 153: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|[[File:Scholar's | |[[File:Scholar's sword.png|center|frameless]] | ||
|[[Scholar's sword]] | |[[Scholar's sword]] | ||
| +10 | | +10 |
Revision as of 04:35, 13 June 2024
Melee Weapons | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nam3 | |||||||||||||||||
Recruit sword | |||||||||||||||||
Torag's hammers | |||||||||||||||||
Scholar's sword | +10 | +10 | +10 | +8 | +10 | +26 | +28 | +27 | +20 | +24 | +13 | +13 | +13 | +1 | +0% | +0% | |
Stygian's flail (corrupt) (+) | +40 | +40 | +45 | +0 | +0 | +140 | +138 | +138 | -10 | +145 | +26 | +0 | +0% | +8 | +0% | +0% | |
Stygian's flail | +40 | +40 | +45 | -15 | +0 | +105 | +103 | +103 | -10 | +110 | +40 | +0 | +0% | +6 | +0% | +0% | |
Stygian's flail (+) | +40 | +40 | +45 | +0 | +0 | +140 | +138 | +138 | -10 | +145 | +40 | +0 | +0% | +8 | +0% | +0% |