Melee Weapons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(pictures) |
||
Line 172: | Line 172: | ||
| +0% | | +0% | ||
|- | |- | ||
|<center>[[File:Brute | |<center>[[File:Brute Hooks.png|center|frameless]]<center> | ||
|| <center>[[Brute hooks]] | || <center>[[Brute hooks]] | ||
|| <center>+0</center> | || <center>+0</center> | ||
Line 191: | Line 191: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Molten | |<center>[[File:Molten maul.png|center|frameless]]<center> | ||
|| <center>[[Molten maul]] | || <center>[[Molten maul]] | ||
|| <center>+16</center> | || <center>+16</center> | ||
Line 210: | Line 210: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Solrot's | |<center>[[File:Solrot's greatsword.png|center|frameless]]<center> | ||
|| <center>[[Solrot's greatsword]] | || <center>[[Solrot's greatsword]] | ||
|| <center>+0</center> | || <center>+0</center> | ||
Line 229: | Line 229: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Solrot's | |<center>[[File:Solrot's greatsword T1.png|center|frameless]]<center> | ||
|| <center>[[Solrot's greatsword T1]] | || <center>[[Solrot's greatsword T1]] | ||
|| <center>+8</center> | || <center>+8</center> | ||
Line 248: | Line 248: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Solrot's | |<center>[[File:Solrot's greatsword T2.png|center|frameless]]<center> | ||
|| <center>[[Solrot's greatsword T2]] | || <center>[[Solrot's greatsword T2]] | ||
|| <center>+16</center> | || <center>+16</center> | ||
Line 267: | Line 267: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Solrot's | |<center>[[File:Solrot's greatsword T3.png|center|frameless]]<center> | ||
|| <center>[[Solrot's greatsword T3]] | || <center>[[Solrot's greatsword T3]] | ||
|| <center>+30</center> | || <center>+30</center> | ||
Line 286: | Line 286: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Solrot's | |<center>[[File:Solrot's greatsword T4.png|center|frameless]]<center> | ||
|| <center>[[Solrot's greatsword T4]] | || <center>[[Solrot's greatsword T4]] | ||
|| <center>+52</center> | || <center>+52</center> | ||
Line 305: | Line 305: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Solrot's | |<center>[[File:Solrot's greatsword T5.png|center|frameless]]<center> | ||
|| <center>[[Solrot's greatsword T5]] | || <center>[[Solrot's greatsword T5]] | ||
|| <center>+80</center> | || <center>+80</center> | ||
Line 324: | Line 324: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Demonhunter | |<center>[[File:Demonhunter daggers.png|center|frameless]]<center> | ||
|| <center>[[Demonhunter daggers]] | || <center>[[Demonhunter daggers]] | ||
|| <center>+32</center> | || <center>+32</center> | ||
Line 343: | Line 343: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Stygian's | |<center>[[File:Stygian's flail (corrupt).png|center|frameless]]<center> | ||
|| <center>[[Stygian's flail (corrupt)]] | || <center>[[Stygian's flail (corrupt)]] | ||
|| <center>+30</center> | || <center>+30</center> | ||
Line 362: | Line 362: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|[[File:Stygian's | |[[File:Stygian's flail (corrupt) (+).png|center|frameless]] | ||
|[[Stygian's flail (corrupt) (+)]] | |[[Stygian's flail (corrupt) (+)]] | ||
| +40 | | +40 | ||
Line 381: | Line 381: | ||
| +0% | | +0% | ||
|- | |- | ||
|<center>[[File:Stygian's | |<center>[[File:Stygian's flail.png|center|frameless]]</center> | ||
|[[Stygian's flail]] | |[[Stygian's flail]] | ||
| +40 | | +40 | ||
Line 400: | Line 400: | ||
| +0% | | +0% | ||
|- | |- | ||
|[[File:Stygian's | |[[File:Stygian's flail (+).png|center|frameless]] | ||
|[[Stygian's flail (+)]] | |[[Stygian's flail (+)]] | ||
| +40 | | +40 |
Revision as of 04:52, 13 June 2024
Melee Weapons | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nam3 | |||||||||||||||||
Recruit sword | |||||||||||||||||
Torag's hammers | |||||||||||||||||
Scholar's sword | +10 | +10 | +10 | +8 | +10 | +26 | +28 | +27 | +20 | +24 | +13 | +13 | +13 | +1 | +0% | +0% | |
Stygian's flail (corrupt) (+) | +40 | +40 | +45 | +0 | +0 | +140 | +138 | +138 | -10 | +145 | +26 | +0 | +0% | +8 | +0% | +0% | |
Stygian's flail | +40 | +40 | +45 | -15 | +0 | +105 | +103 | +103 | -10 | +110 | +40 | +0 | +0% | +6 | +0% | +0% | |
Stygian's flail (+) | +40 | +40 | +45 | +0 | +0 | +140 | +138 | +138 | -10 | +145 | +40 | +0 | +0% | +8 | +0% | +0% |