Tier | Armour | Stats |
---|---|---|
Apprentice | ||
Amanita | ||
Scholar | ||
Shaman | ||
Ahrim's | ||
Cold Fusion | ||
Psychic |
Equipment: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
Melee Equipment= | Melee Equipment= | ||
{|class="wikitable " style=text-align:center; | {|class="wikitable " style=text-align:center; | ||
!Tier | |||
! Armour | |||
! Stats | |||
|- | |- | ||
!<center>Tier 1 </center> | |||
|Apprentice | |||
| | |||
|- | |||
!<center>Tier 20 </center> | |||
|Amanita | |||
| | |||
|- | |||
!<center>Tier 50 </center> | |||
|Scholar | |||
| | |||
|- | |||
!<center>Tier 70 </center> | |||
|Shaman | |||
| | |||
|- | |||
!<center>Tier 70 </center> | |||
|Ahrim's | |||
| | |||
|- | |||
!<center>Tier 75 </center> | |||
|Cold Fusion | |||
| | | | ||
|- | |||
!<center>Tier 80 </center> | |||
|Psychic | |||
| | |||
|- | |||
|} | |} | ||
|-| | |-| | ||
Line 14: | Line 44: | ||
|- | |- | ||
|<center>[[File:Psychic hat.png]] <br />[[Apprentice]]</center> | |<center>[[File:Psychic hat.png]] <br />[[Apprentice]]</center> | ||
|- | |||
!Stats | |||
|- | |||
| stats here | |||
|- | |- | ||
!<center>Tier 20 </center> | !<center>Tier 20 </center> | ||
Line 28: | Line 62: | ||
|- | |- | ||
|<center>[[File:Psychic hat.png]] <br />[[Ahrim's]]</center> | |<center>[[File:Psychic hat.png]] <br />[[Ahrim's]]</center> | ||
|- | |||
!<center>Tier 75 </center> | |||
|- | |||
|<center>[[File:Psychic hat.png]] <br />[[Cold Fusion]]</center> | |||
|- | |- | ||
!<center>Tier 80 </center> | !<center>Tier 80 </center> |
Revision as of 09:07, 1 March 2024
Apprentice |
Stats |
stats here |
Amanita |
Scholar |
Shaman |
Ahrim's |
Cold Fusion |
Psychic |
Apprentice |
Amanita |
Scholar |
Shaman |
Ahrim's |
Psychic |