Non Equipment Template: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
! colspan="2" | <center>Properties</center> | ! colspan="2" | <center>Properties</center> | ||
|- | |- | ||
| Tradeable || Yes/No | | '''Tradeable''' || Yes/No | ||
|- | |- | ||
| Equipable || Yes/No | | '''Equipable''' || Yes/No | ||
|- | |- | ||
| Stackable || Yes/No | | '''Stackable''' || Yes/No | ||
|- | |- | ||
| Noteable || Yes/No | | '''Noteable''' || Yes/No | ||
|- | |- | ||
| Options || Yes/No | | '''Options''' || Yes/No | ||
|- | |- | ||
| Examine || Yes/No | | '''Examine''' || Yes/No | ||
|} | |} | ||
</div> | </div> |
Revision as of 10:20, 5 March 2024
File:.png | |
Tradeable | Yes/No |
Equipable | Yes/No |
Stackable | Yes/No |
Noteable | Yes/No |
Options | Yes/No |
Examine | Yes/No |
Non Equipment Template ADD A DESCRIPTION OF WHAT SAID ITEM DOES HOW / WHERE TO GET IT.
Charging
ADD HOW/WHERE TO CHARGE IF APPLICABLE
Products
ADD WHAT IT CAN CREATE IF APPLICABLE
Item | Materials | |
---|---|---|
File:.png | AMOUNTx ITEM AMOUNTx ITEM |