Uncut sapphire: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "'''{{{name|{{PAGENAME}}}}}''' is a resource used in the Crafting skill. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Uncut sapphire.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options''' || Drop |- | '''Examine''' || {{{name|{{PAGENAME}}}}} |} ===Products==...") |
TheDiabeto (talk | contribs) No edit summary |
||
Line 48: | Line 48: | ||
!Quantity | !Quantity | ||
!Rarity | !Rarity | ||
|- | |||
|[[Mooncalf]] | |||
|42 | |||
|2-15 (Noted) | |||
|1/24 | |||
|- | |||
|[[Grindylow]] | |||
|58 | |||
|2-15 (Noted) | |||
|1/24 | |||
|- | |||
|[[Sagannoth]] | |||
|135 | |||
|2-15 (Noted) | |||
|1/17 | |||
|- | |- | ||
|[[Strongbox]] | |[[Strongbox]] | ||
|N/A | |N/A | ||
|1-10 | |1-10 (Noted) | ||
|1/48 | |1/48 | ||
|- | |||
|[[Oak strongbox]] | |||
|N/A | |||
|3-12 (Noted) | |||
|1/39 | |||
|- | |||
|[[Willow strongbox]] | |||
|N/A | |||
|6-16 (Noted) | |||
|1/37 | |||
|- | |||
|[[Maple strongbox]] | |||
|N/A | |||
|10-22 (Noted) | |||
|1/32 | |||
|- | |||
|[[Crystal Chest]] | |||
|N/A | |||
|20-100 (Noted) | |||
|1/82 | |||
|- | |||
|[[Sack of gems]] | |||
|N/A | |||
|Varied (Noted) | |||
|1/1 | |||
|} | |} | ||
Latest revision as of 08:08, 28 June 2024
Uncut sapphire is a resource used in the Crafting skill.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Uncut sapphire |
Products
You can buy a Chisel from the Master Crafter or Shop Keeper, Adam for Ironmen.
Level |
Item | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
20 | Sapphire | 2,500xp | 1,000xp | Uncut sapphire | ||
Chisel |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Mooncalf | 42 | 2-15 (Noted) | 1/24 |
Grindylow | 58 | 2-15 (Noted) | 1/24 |
Sagannoth | 135 | 2-15 (Noted) | 1/17 |
Strongbox | N/A | 1-10 (Noted) | 1/48 |
Oak strongbox | N/A | 3-12 (Noted) | 1/39 |
Willow strongbox | N/A | 6-16 (Noted) | 1/37 |
Maple strongbox | N/A | 10-22 (Noted) | 1/32 |
Crystal Chest | N/A | 20-100 (Noted) | 1/82 |
Sack of gems | N/A | Varied (Noted) | 1/1 |
Shop locations
Not available to Ironmen
Seller | Stock | Price | NPC |
---|---|---|---|
Master Crafter | 10,000 | 8,200 |