Attack cape (t)
[Insert item icon here] | |
Properties | |
Tradeable | No |
Equipable | No |
Stackable | Yes |
Noteable | No |
Examine | [Examine text here] |
Combat stats
Attack Bonuses | [Insert a cropped screenshot of a character wearing this equipment here] | ||||
---|---|---|---|---|---|
+/- X | +/- X | +/- X | +/- X | +/- X | |
Defense Bonuses | |||||
+/- X | +/- X | +/- X | +/- X | +/- X | |
Other Bonuses | |||||
+/- X | +/- X | +/- X% | +/- X |
Shop locations
Seller | Stock | Price | NPC |
---|---|---|---|
Mac | 100 | 9,900,000 |