Crafting
Crafting is a skill that allows players to create items such as Dino boots, Leviathan gloves, Ring of recoil and much more.
Getting started
To get started you have a few different options;
- Buy Opals from the Master Crafter in the Skilling Zone (Main accounts only)
- Opening Strongboxes in hopes of getting Opals (do not recommend)
- Buy a Crafting lamp from Bubbles
- Wait until you get a Crafting lamp from the Crystal Chest
Master Crafter
The Crafting shop can be found at the Skilling Zone, located in the south-east corner. You will find Master Crafter which will sell you chisels, moulds, uncut gems.
Adam at home can be used to buy a Ring mould for Ironmen.
The cheese
You can also cheese the system by picking flax right besides the Master Crafter, as normally you need level 10 crafting to make bow string. Inside the small hut next to the Master Crafter there is a spinning wheel. If you click on the spinning wheel, and try to spin flax into bow string, it will tell you that you need level 10 Crafting. But there is a way to circumvent this, just simply use the flax on the spinning wheel, and you will craft yourself a bow string. Flax and bow string has no other uses, so you can throw these away.
Level |
Item | Experience | Challenge Exp | Object | Material | |||
---|---|---|---|---|---|---|---|---|
1 | Bow string | 750 | 300 | Spinning wheel | Flax |
Gem cutting
You can buy a Chisel from the Master Crafter or Shop Keeper, Adam for Ironmen.
Level |
Item | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
1 | Opal | 750xp | 300xp | Uncut opal | ||
Chisel | ||||||
13 | Jade | 1,0000xp | 400xp | Uncut jade | ||
Chisel | ||||||
20 | Sapphire | 2,500xp | 1,000xp | Uncut sapphire | ||
Chisel | ||||||
27 | Emerald | 3,375xp | 1,350xp | Uncut emerald | ||
Chisel | ||||||
34 | Ruby | 4,250xp | 1,700xp | Uncut ruby | ||
Chisel | ||||||
43 | Diamond | 5,375xp | 2,150xp | Uncut diamond | ||
Chisel | ||||||
55 | Dragonstone | 6,875xp | 2,750xp | Uncut dragonstone | ||
Chisel | ||||||
67 | Onyx | 8,375xp | 3,350xp | Uncut onyx | ||
Chisel |
Gold Jewelry
Amulets
Gold amulets are made by combining cut gems, gold bars, having a amulet mould in your inventory whilst using a furnace.
None of these items have any use besides providing the player with some extra Crafting experience
Level |
Item | Experience | Challenge Exp | Materials | Mold | |||
---|---|---|---|---|---|---|---|---|
8 | Gold amulet (u) | 1,500xp | 600xp | Gold bar | Amulet mould | |||
24 | Sapphire amulet (u) | 3,250xp | 1,300xp | Sapphire | Amulet mould | |||
Gold bar | ||||||||
31 | Emerald amulet (u) | 3,500xp | 1,400xp | Emerald | Amulet mould | |||
Gold bar | ||||||||
50 | Ruby amulet (u) | 4,250xp | 1,700xp | Ruby | Amulet mould | |||
Gold bar | ||||||||
80 | Draonstone amulet (u) | 7,500xp | 3,000xp | Dragonstone | Amulet mould | |||
Gold bar | ||||||||
90 | Onyx amulet (u) | 8,250xp | 3,300xp | Onyx | Amulet mould | |||
Gold bar |
Necklaces
Gold necklaces are made by combining cut gems, gold bars, having a necklace mould in your inventory whilst using a furnace.
None of these items have any use besides providing the player with some extra Crafting experience
Level |
Item | Experience | Challenge Exp | Materials | Mold | |||
---|---|---|---|---|---|---|---|---|
22 | Sapphire necklace | 2,750xp | 1,100xp | Sapphire | Necklace mould | |||
Gold bar | ||||||||
29 | Emerald necklace | 3,000xp | 1,200xp | Emerald | Necklace mould | |||
Gold bar | ||||||||
40 | Ruby necklace | 3,750xp | 1,500xp | Ruby | Necklace mould | |||
Gold bar | ||||||||
72 | Draon necklace | 5,250xp | 2,100xp | Dragonstone | Necklace mould | |||
Gold bar | ||||||||
82 | Onyx necklace | 6,000xp | 2,400xp | Onyx | Necklace mould | |||
Gold bar |
Bracelets
Gold bracelets are made by combining cut gems, gold bars, having a blacelet mould in your inventory whilst using a furnace.
None of these items have any use besides providing the player with some extra Crafting experience
Level |
Item | Experience | Challenge Exp | Materials | Mold | |||
---|---|---|---|---|---|---|---|---|
23 | Sapphire bracelet | 3,000xp | 1,200xp | Sapphire | Bracelet mould | |||
Gold bar | ||||||||
30 | Emerald bracelet | 3,250xp | 1,300xp | Emerald | Bracelet mould | |||
Gold bar | ||||||||
42 | Ruby bracelet | 4,000xp | 1,600xp | Ruby | Bracelet mould | |||
Gold bar | ||||||||
74 | Draonstone bracelet | 5,500xp | 2,200xp | Dragonstone | Bracelet mould | |||
Gold bar | ||||||||
84 | Onyx bracelet | 6,250xp | 2,500xp | Onyx | Bracelet mould | |||
Gold bar |
Rings
Gold rings are made by combining cut gems, gold bars, having a ring mould in your inventory whilst using a furnace.
Only the Sapphire ring, which can be enchanted into the Ring of recoil, has a use besides providing the player with some extra Crafting experience.
Level |
Item | Experience | Challenge Exp | Materials | Mold | |||
---|---|---|---|---|---|---|---|---|
5 | Gold ring | 750xp | 300xp | Gold bar | Ring mould | |||
20 | Sapphire ring | 2,000xp | 800xp | Sapphire | Ring mould | |||
Gold bar | ||||||||
27 | Emerald ring | 2,750xp | 1,100xp | Emerald | Ring mould | |||
Gold bar | ||||||||
34 | Ruby ring | 3,500xp | 1,400xp | Ruby | Ring mould | |||
Gold bar | ||||||||
55 | Draonstone ring | 5,000xp | 2,000xp | Dragonstone | Ring mould | |||
Gold bar | ||||||||
67 | Onyx ring | 5,750xp | 2,300xp | Onyx | Ring mould | |||
Gold bar |
Dinodragon hide
When you reach level 75 Firemaking and are able to light Magic logs, you are also eligible to tan your Dinodragon hides into leather. The chance to successfully tan your hide into a leather is 1/10 - 1/20, damaging any hides that aren't successful. (Don't worry! You can place the damaged hides in the alchemy table to recoup some of your losses.)
Level |
Hide | Experience | Challenge Exp | Material | ||
---|---|---|---|---|---|---|
1 | Green dino leather | 2,500xp | 1,000xp | Green dino hide | ||
1 | Blue dino leather | 2,500xp | 1,000xp | Blue dino hide | ||
1 | Red dino leather | 2,500xp | 1,000xp | Red dino hide | ||
1 | Purple dino leather | 2,500xp | 1,000xp | Purple dino hide | ||
1 | Black dino leather | 2,500xp | 1,000xp | Black dino hide |
Gear
Gloves
Level |
Item | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
55 | Green dino vambraces | 15,000xp | 6,000xp | Green dino leather | ||
Needle Thread | ||||||
65 | Blue dino vambraces | 17,500xp | 7,000xp | Blue dino leather | ||
Needle Thread | ||||||
75 | Red dino vambraces | 20,000xp | 8,000xp | Red dino leather | ||
Needle Thread | ||||||
85 | Purple dino vambraces | 21,0250xp | 8,500xp | Purple dino leather | ||
Needle Thread | ||||||
90 | Black dino vambraces | 22,500xp | 9,000xp | Black dino leather | ||
Needle Thread | ||||||
90 | Horned vambraces | 0xp | 0xp | Black dino vambraces | ||
Dragon horns | ||||||
90 | Leviathan gloves | 9,000xp | 3,600xp | Serpent hide | ||
Needle Thread |
Boots
Level |
Item | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
58 | Green dino boots | 30,000xp | 12,000xp | Green dino leather | ||
Needle Thread | ||||||
68 | Blue dino boots | 35,000xp | 14,000xp | Blue dino leather | ||
Needle Thread | ||||||
78 | Red dino boots | 8,000xp | 3,200xp | Red dino leather | ||
Needle Thread | ||||||
88 | Purple dino boots | 8,500xp | 3,400xp | Purple dino leather | ||
Needle Thread | ||||||
90 | Black dino boots | 9,000xp | 3,600xp | Black dino leather | ||
Needle Thread | ||||||
90 | Horned boots | 0xp | 0xp | Black dino boots | ||
Dragon horns |
Skilling outfit
Outfit | Exp bonus | How to obtain | |
---|---|---|---|
Crafting hat | Obtained by completing the easy achievment: Beginner Jewelcrafter
Cut 125 Gems | ||
Crafting top | Obtained by completing the hard achievment: Gemstone Artisan
Cut 750 Dragonstone | ||
Crafting legs | Obtained by completing the hard achievment: Gemstone Artisan
Cut 750 Dragonstone | ||
Crafting gloves | Obtained by completing the medium achievment: Gemstone Apprentice
Cut 400 Gems | ||
Crafting boots | Obtained by completing the medium achievment: Gemstone Apprentice
Cut 400 Gems | ||
Complete set |