Scroll of task select (easy)
Scroll of task select (easy) ADD A DESCRIPTION OF WHAT SAID ITEM DOES HOW / WHERE TO GET IT.
Tradeable | No |
Equipable | No |
Stackable | No |
Noteable | No |
Options | Read,Use,Drop |
Examine | Scroll of task select (easy) |
Slayer Tasks
Level | Name | Superior variant | Experience | Challenge Exp | Notable drops | Location | Assigned by | |
---|---|---|---|---|---|---|---|---|
1 | Mooshroom | No | 100 | 40 | Shroom Gear | 2 | Nezik | |
1 | Murloc | No | 1,750 | 700 | Amulet of Strength , Magic & Range | 1 | Nezik | |
50 | Barrows Brothers | No | 5,600 | 2,240 | Enchanted key & Barrows Gear | 3 | Nezik & Glimgast | |
50 | Solrot the Sinful | No | 5,750 | 2,300 | Ensouled Lanterns | 3 | Nezik & Glimgast |
Mooshroom,Murloc,Mooncalf,Erumpents,Grindy,demiguise,sagannoth
Products
ADD WHAT IT CAN CREATE IF APPLICABLE
Item | Materials | |
---|---|---|
File:.png | AMOUNTx ITEM AMOUNTx ITEM |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
File:.png | ITEM NAME | MONSTER NAME | LEVEL | X-X | X/X |
File:.png | ITEM NAME | CHESTS? | N/A | X-X | X/X |
X-X | X/X |