Ranging potion
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Use/Empty/Drop |
Examine | Ranging potion |
A Ranging potion is made by using a Wine of zamorak on a Dwarf weed potion (unf), requiring 72 Herblore. A dose of Ranging potion provides a temporary skill boost to Ranged equal to 4 + 10% of the player's current Ranged level, rounded down, and will wear off at a rate of 1 level every 60 seconds.
Celestial dust may be added to Ranging potion, 1 dust per dose of potion, to make a Celestial ranging potion, requiring 74 Herblore.
Effect
Level | Boost | Level | Boost | |
---|---|---|---|---|
1-9 | +4 | 50-59 | +9 | |
10-19 | +5 | 60-69 | +10 | |
20-29 | +6 | 70-79 | +11 | |
30-39 | +7 | 80-89 | +12 | |
40-49 | +8 | 90-99 | +13 |
Creation
Level |
Potion | Experience | Challenge Exp | Potion Base | Primary Ingredient | Secondary Ingredient | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
72 | Ranging potion | 8,125xp | 3,250xp | Vial of water | Dwarf weed | Wine of zamorak | Temporarily increases Ranged level by 10% + 4. |
Products
Level |
Potion | Experience | Challenge Exp | Potion Base | Primary Ingredient | Secondary Ingredient | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
74 | Celestial ranging potion | 0xp | 0xp | Ranging potion | Celestial dust | N/A | Boosts the same as a ranging potion while lasting for 5 minutes with no state degradation.
Requires the mining permit from Shooting stars to make. |
Item Sources
Drops
Item | Name | Level | Amount | Rarity | |
---|---|---|---|---|---|
Ranging potion(2) | Mooshroom | 12 | 1-1 | 1/41 | |
Ranging potion(2) | Demiguise | 45 | 1-1 | 1/33 | |
Ranging potion(4) | Dire Hound | 90 | 1-4 | 1/31 | |
Ranging potion(4) | Graphorn | 114 | 1-4 | 1/34 | |
Ranging potion(4) | Manticore | 133 | 2-8 | 1/53 | |
Ranging potion(4) | Malphas the Blightbringer | 6250 | 2-2 | 1/21 | |
Ranging potion(4) | AoA Room 1 | N/A | 6-15 | 1/30 | |
Ranging potion(4) | AoA Room 2 | N/A | 6-15 | 1/30 | |
Ranging potion(4) | AoA Room 3 | N/A | 6-15 | 1/30 | |
Ranging potion(4) | AoA Room 4 | N/A | 6-15 | 1/31 | |
Ranging potion(4) | AoA Room 5 | N/A | 6-15 | 1/31 | |
Ranging potion(4) | Crystal Chest | N/A | 10-50 | 1/82 |
Shops
Seller | Stock | Price | NPC |
---|---|---|---|
Goblin Cook | 10,000 | 45,000 |