Herblore
Level |
Potion | Experience | Challenge Exp | Potion Base | Primary Ingredient | Secondary Ingredient | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Attack potion | 0xp | 0xp | Vial of water | Guam leaf | Eye of newt | |||||
5 | Antipoison | 0xp | 0xp | Vial of water | Marrentill | Unicorn horn dust | |||||
12 | Strength potion | 0xp | 0xp | Vial of water | Tarromin | Limpwurt root | |||||
22 | Restore | 0xp | 0xp | Vial of water | Harralander | Red spiders' eggs | |||||
26 | Energy potion | 0xp | 0xp | Vial of water | Harralander | Chocolate dust | |||||
30 | Defence potion | 0xp | 0xp | Vial of water | Ranarr weed | White berries | |||||
36 | Combat potion | 0xp | 0xp | Vial of water | Harralander | Goat horn dust | |||||
38 | Prayer potion | 0xp | 0xp | Vial of water | Ranarr weed | Snape grass | |||||
45 | Super attack | 0xp | 0xp | Vial of water | Irit leaf | Eye of newt | |||||
48 | Super antipoison | 0xp | 0xp | Vial of water | Irit leaf | Unicorn horn dust | |||||
52 | Super energy | 0xp | 0xp | Vial of water | Avantoe | Mort myre fungus | |||||
55 | Super strength | 0xp | 0xp | Vial of water | Kwuarm | Limpwurt root | |||||
63 | Super restore | 0xp | 0xp | Vial of water | Snapdragon | Red spiders' eggs | notes | ||||
66 | Super defence | 0xp | 0xp | Vial of water | Cadantine | White berries | |||||
69 | Antifire potion | 0xp | 0xp | Vial of water | Lantadyme | Dragon scale dust | |||||
70 | Celestial super attack | 0xp | 0xp | Super attack | Celestial dust | N/A | |||||
70 | Celestial super strength | 0xp | 0xp | Super strength | Celestial dust | N/A | |||||
70 | Celestial super defence | 0xp | 0xp | Super defence | Celestial dust | N/A | |||||
74 | Celestial ranging potion | 0xp | 0xp | Ranging potion | Celestial dust | N/A | |||||
74 | Celestial magic potion | 0xp | 0xp | Magic potion | Celestial dust | N/A | |||||
72 | Ranging potion | 0xp | 0xp | Vial of water | Dwarf weed | Wine of zamorak | |||||
76 | Magic potion | 0xp | 0xp | Vial of water | Lantadyme | Potato cactus | Temporarily raises Magic level by 4. | ||||
78 | Zamorak brew | 0xp | 0xp | Vial of water | Torstol | Jangerberries | Boosts Strength by 12% + 2 and Attack by 20% + 2, but lowers Defence and remaining Hitpoints by 10% + 2. | ||||
81 | Saradomin brew | 0xp | 0xp | Vial of water | Toadflax | Crushed nest | Boosts Defence and Hitpoints but lowers Attack, Strength, Magic, and Ranged. | ||||
90 | Super combat potion | 0xp | 0xp | |
Super attack (3) Super strength (3) Super defence (3) |
Torstol | N/A | Combines the properties of super attack, super strength, and super defence potions. | |||
97 | Celestial super combat | 0xp | 0xp | Vial of water | Celestial dust | N/A | Boosts the same as a super combat potion while lasting for 5 minutes with no state degradation. Requires the mining permit from Shooting stars to make. |