Melee Boots
Melee Boots | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||
Bronze boots | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +1 | +2 | +1 | +0 | +0% | +0 | +0% | +0% | |
Iron boots | +3 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | +2 | +3 | +2 | +0 | +0% | +0 | +0% | +0% | |
Steel boots | +4 | +4 | +4 | +2 | +4 | +4 | +4 | +4 | +2 | +4 | +3 | +0 | +0% | +0 | +0% | +0% | |
Mithril boots | +6 | +6 | +6 | +3 | +6 | +6 | +6 | +6 | +3 | +6 | +6 | +0 | +0% | +0 | +0% | +0% | |
Adamant boots | +7 | +7 | +7 | +4 | +7 | +7 | +7 | +7 | +4 | +7 | +5 | +0 | +0% | +0 | +0% | +0% | |
Rune boots | +8 | +8 | +8 | +4 | +8 | +8 | +8 | +8 | +4 | +8 | +8 | +0 | +0% | +0 | +0% | +0% | |
Dragon boots | +9 | +9 | +9 | +5 | +9 | +9 | +9 | +9 | +5 | +9 | +9 | +0 | +0% | +0 | +0% | +0% | |
Intrepid boots | +22 | +22 | +22 | -6 | -6 | +42 | +40 | +42 | -6 | +46 | +22 | +0 | +0% | +4 | +0% | +0% | |
Saiyan boots |