Super restore
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Use/Empty/Drop |
Examine | Super restore |
A Super restore is a potion that restores all player stats that have been lowered, including Prayer, but not including Hitpoints. A Super restore is made by using Red spiders' eggs on a Snapdragon potion (unf), requiring 63 Herblore. The restore value obtained per dose is 8 + 25% of the player's base level (rounded down) in each of the affected skills. The maximum amount of points that can be restored with this potion is 32 at level 96. This means that a Super restore potion will restore 1 more Prayer point per dose than a prayer potion.
Effect
Creation
Level |
Potion | Experience | Challenge Exp | Potion Base | Primary Ingredient | Secondary Ingredient | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
63 | Super restore | 7,125xp | 2,850xp | Vial of water | Snapdragon | Red spiders' eggs | Restores all stats (except hitpoints) by 25% + 8. |
Item Sources
Drops
Item | Name | Level | Amount | Rarity | |
---|---|---|---|---|---|
Super restore(2) | Murloc | 34 | 1-1 | 1/34 | |
Super restore(2) | Mooncalf | 42 | 1-1 | 1/24 | |
Super restore(2) | Demiguise | 45 | 1-1 | 1/33 | |
Super restore(2) | Grindylow | 58 | 1-1 | 1/24 | |
Super restore(2) | Erumpent | 65 | 1-1 | 1/40 | |
Super restore(2) | Thestral | 75 | 1-1 | 1/44 | |
Super restore(2) | Mandrake | 82 | 1-1 | 1/20 | |
Super restore(4) | Dire Hound | 90 | 1-4 | 1/31 | |
Super restore(2) | Quintaped | 99 | 1-1 | 1/25 | |
Super restore(4) | Graphorn | 114 | 1-4 | 1/34 | |
Super restore(4) | Manticore | 133 | 2-8 | 1/53 | |
Super restore(2) | Sagannoth | 135 | 1-1 | 1/17 | |
Super restore(4) | AoA Room 1 | N/A | 6-15 | 1/30 | |
Super restore(4) | AoA Room 2 | N/A | 6-15 | 1/30 | |
Super restore(4) | AoA Room 3 | N/A | 6-15 | 1/30 | |
Super restore(4) | AoA Room 4 | N/A | 6-15 | 1/31 | |
Super restore(4) | AoA Room 5 | N/A | 6-15 | 1/31 | |
Super restore(4) | Crystal Chest | N/A | 10-50 | 1/82 |
Shops
Seller | Stock | Price | NPC |
---|---|---|---|
Goblin Cook | 10,000 | 100,000 |