Archers ring
General information
Item Name | |
---|---|
File:Item.png | |
Properties | |
Tradeable | Yes |
Equipable | Yes |
Stackable | No |
Noteable | Yes |
Examine |
Combat stats
Attack Bonuses | ||||
---|---|---|---|---|
+0 | +0 | +0 | +0 | +10 |
Defense Bonuses | ||||
+0 | +0 | +0 | +0 | +4 |
Other Bonuses | ||||
+0 | +13 | +0% | +0 |
Products
Item | Material | ||
---|---|---|---|
File:Item.png | File:Item.png | ||
File:Item.png | |||
File:Item.png | File:Item.png |
Item sources
Item | Name | Amount | Rarity |
---|---|---|---|
File:Item.png | Sagannoth | 1-1 | |
File:Item.png | 1-1 |