Seers ring
General information
Item Name | |
---|---|
File:Item.png | |
Properties | |
Tradeable | Yes |
Equipable | Yes |
Stackable | No |
Noteable | Yes |
Alch value | 35m |
Examine |
Combat stats
Attack Bonuses | ||||
---|---|---|---|---|
+ | + | + | + | + |
Defense Bonuses | ||||
+ | + | + | + | + |
Other Bonuses | ||||
+ | + | +% | + |
Products
Item | Material | ||
---|---|---|---|
File:Item.png | File:Item.png | ||
File:Item.png | |||
File:Item.png | File:Item.png |
Item sources
Item | Name | Amount | Rarity |
---|---|---|---|
File:Item.png | Sagannoth | 1-1 | |
File:Item.png | 1-1 |