Herblore
Level |
Potion | Experience | Challenge Exp | Potion Base | Primary Ingredient | Secondary Ingredient | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Attack potion | 0xp | 0xp | Vial of water | Guam leaf | Eye of newt | Temporarily raises Attack level by 10% + 3. | ||||
5 | Antipoison | 0xp | 0xp | Vial of water | Marrentill | Unicorn horn dust | Cures poison and provides immunity for 90 seconds. | ||||
12 | Strength potion | 0xp | 0xp | Vial of water | Tarromin | Limpwurt root | Temporarily raises Strength level by 10% + 3. | ||||
22 | Restore | 0xp | 0xp | Vial of water | Harralander | Red spiders' eggs | Restores combat-related stats back to normal by 30% of level plus 10. Does not restore Hitpoints or Prayer points. | ||||
26 | Energy potion | 0xp | 0xp | Vial of water | Harralander | Chocolate dust | Restores 10% run energy. | ||||
30 | Defence potion | 0xp | 0xp | Vial of water | Ranarr weed | White berries | Temporarily raises Defence level by 10% + 3. | ||||
36 | Combat potion | 0xp | 0xp | Vial of water | Harralander | Goat horn dust | Effect of both Attack potion and Strength potion. | ||||
38 | Prayer potion | 0xp | 0xp | Vial of water | Ranarr weed | Snape grass | Restores 25% of your total Prayer level plus 7. | ||||
45 | Super attack | 0xp | 0xp | Vial of water | Irit leaf | Eye of newt | Temporarily increases Attack level by 15% + 5. | ||||
48 | Super antipoison | 0xp | 0xp | Vial of water | Irit leaf | Unicorn horn dust | Cures poison and provides immunity for 6 minutes. | ||||
52 | Super energy | 0xp | 0xp | Vial of water | Avantoe | Mort myre fungus | Restores 20% run energy. | ||||
55 | Super strength | 0xp | 0xp | Vial of water | Kwuarm | Limpwurt root | Temporarily raises Strength level by 15% + 5. | ||||
63 | Super restore | 0xp | 0xp | Vial of water | Snapdragon | Red spiders' eggs | Restores all stats (except hitpoints) by 25% + 8. | ||||
66 | Super defence | 0xp | 0xp | Vial of water | Cadantine | White berries | Temporarily increases Defence level by 15% + 5. | ||||
69 | Antifire potion | 0xp | 0xp | Vial of water | Lantadyme | Dragon scale dust | Provides some resistance to dragon breath. Can be used with an anti-dragonfire shield to completely prevent dragonfire damage. Each dose lasts about 6 minutes. | ||||
70 | Celestial super attack | 0xp | 0xp | Super attack | Celestial dust | N/A | Boosts the same as a super attack while lasting for 5 minutes with no state degradation. Requires the mining permit from Shooting stars to make. | ||||
70 | Celestial super strength | 0xp | 0xp | Super strength | Celestial dust | N/A | Boosts the same as a super strength while lasting for 5 minutes with no state degradation. Requires the mining permit from Shooting stars to make. | ||||
70 | Celestial super defence | 0xp | 0xp | Super defence | Celestial dust | N/A | Boosts the same as a super defence while lasting for 5 minutes with no state degradation. Requires the mining permit from Shooting stars to make. | ||||
74 | Celestial ranging potion | 0xp | 0xp | Ranging potion | Celestial dust | N/A | Boosts the same as a ranging potion while lasting for 5 minutes with no state degradation. Requires the mining permit from Shooting stars to make. | ||||
74 | Celestial magic potion | 0xp | 0xp | Magic potion | Celestial dust | N/A | Boosts the same as a magic potion while lasting for 5 minutes with no state degradation. Requires the mining permit from Shooting stars to make. | ||||
72 | Ranging potion | 0xp | 0xp | Vial of water | Dwarf weed | Wine of zamorak | Temporarily increases Ranged level by 10% + 4. | ||||
76 | Magic potion | 0xp | 0xp | Vial of water | Lantadyme | Potato cactus | Temporarily raises Magic level by 4. | ||||
78 | Zamorak brew | 0xp | 0xp | Vial of water | Torstol | Jangerberries | Boosts Strength by 12% + 2 and Attack by 20% + 2, but lowers Defence and remaining Hitpoints by 10% + 2. | ||||
81 | Saradomin brew | 0xp | 0xp | Vial of water | Toadflax | Crushed nest | Boosts Defence and Hitpoints but lowers Attack, Strength, Magic, and Ranged. | ||||
90 | Super combat potion | 0xp | 0xp | |
Super attack (3) Super strength (3) Super defence (3) |
Torstol | N/A | Combines the properties of super attack, super strength, and super defence potions. | |||
97 | Celestial super combat | 0xp | 0xp | Vial of water | Celestial dust | N/A | Boosts the same as a super combat potion while lasting for 5 minutes with no state degradation. Requires the mining permit from Shooting stars to make. |