Coins

From RuneSaga Wiki
Jump to navigation Jump to search

Coins
Properties
Tradeable Yes
Equipable No
Stackable Yes
Noteable No
Options Use, Drop, Examine
Examine Coins


Coins (also referred to as gold pieces, gp, gold, or simply money) are the most common form of currency in RuneSaga. They are used among players and non-player characters alike to exchange for items and services.

Players often refer to one thousand (1,000) coins as 1k and one million (1,000,000) coins as 1m or 1mil. Both can be applied to larger numbers, for example, 10m refers to ten million coins (10,000,000). 1b or 1bil refers to one billion coins (1,000,000,000).

Item sources

Source Level Quantity Rarity
Tan Mushroom 121 15K-25K 1/1
Grey Mushroom 123 15K-35K 1/1
Yellow Mushroom 125 15K-45K 1/1
Orange Mushroom 127 15K-55K 1/1
Blue Mushroom 129 15K-65K 1/1
Purple Mushroom 131 15K-75K 1/1
Dark Mushroom 255 15K-80K 1/1
Megamush 99 50K-250K 1/13
Purple Ewok 134 25K-50K 1/1
Blue Ewok 136 25K-65K 1/1
Orange Ewok 138 25K-80K 1/1
Red Ewok 140 25K-95K 1/1
Ewok Commander 344 50K-350K 1/2
Red Ghost 143 35K-60K 1/1
Pink Ghost 145 35K-75K 1/1
Cyan Ghost 147 35K-90K 1/1
Orange Ghost 149 35K-105K 1/1
Green Ghost 151 35K-120K 1/1
Black Ghost 153 40K-60K 1/1
Pac-Man 414 300K-750K 1/2
Unown D 156 50K-80K 1/1
Unown I 158 50K-95K 1/1
Unown S 160 50K-110K 1/1
Unown C 162 50K-125K 1/1
Unown O 164 50K-140K 1/1
Unown V 166 50K-140K 1/1
Unown E 168 50K-170K 1/1
Unown R 170 50K-185K 1/1
Ancient Mew 555 400K-1M 1/3
Bronze Bot 175 75K-110K 1/1
Iron Bot 177 75K-130K 1/1
Mith Bot 179 75K-150K 1/1
Adamant Bot 181 75K-170K 1/1
Rune Bot 183 75K-190K 1/1
Dragon Bot 185 75K-210K 1/1
Robo Capone 628 600K-2M 1/2
Green Dinodragon 294 75K-350K 1/1
Blue Dinodragon 294 90K-425K 1/1
Red Dinodragon 294 150K-1.5M 1/1
Purple Dinodragon 294 225K-2M 1/1
Black Dinodragon 294 450K-2.5M 1/1
Lucky Chest N/A 50M-200M 1/36
Deluxe Chest N/A 200M-500M 1/36