Melee Gloves

From RuneSaga Wiki
Jump to navigation Jump to search
Melee Gloves
Name
Combat gloves
+4
+4
+4
+0
+0
+10
+12
+11
+8
+10
+6
+0
+0%
+2
+0%
+0%
Scholar's gloves
+6
+6
+6
+4
+6
+11
+12
+11
+12
+10
+3
+3
+3%
+1
+0%
+0%
Bronze gloves +2 +2 +2 +1 +2 +2 +2 +2 +1 +2 +1 +0 +0% +0 +0% +0%
Iron gloves +3 +3 +3 +2 +3 +3 +3 +3 +2 +3 +2 +0 +0% +0 +0% +0%
Steel gloves +4 +4 +4 +2 +4 +4 +4 +4 +2 +4 +3 +0 +0% +0 +0% +0%
Mithril gloves +6 +6 +6 +3 +6 +6 +6 +6 +3 +6 +6 +0 +0% +0 +0% +0%
Adamant gloves +7 +7 +7 +4 +7 +7 +7 +7 +4 +7 +5 +0 +0% +0 +0% +0%
Rune gloves +8 +8 +8 +4 +8 +8 +8 +8 +4 +8 +8 +0 +0% +0 +0% +0%
Dragon gloves +9 +9 +9 +5 +9 +9 +9 +9 +5 +9 +9 +0 +0% +0 +0% +0%
Barrows gloves
+18
+18
+18
+13
+16
+12
+12
+12
+6
+12
+16
+6
+6%
+2
+0%
+0%
Saiyan gloves +8 +8 +8 +8 +8 +18 +16 +15 +11 +13 +10 +15 +5% +2 +0% +0%