Solrot set T1
Jump to navigation
Jump to search
Solrot set T1 you finally have some Area of Effect (AoE) gear. Albeit it's not a huge AoE range, 1 tile radius that is. Meaning that you can hit your initial target, and the 9 squares around it. Some monsters have a 2x2 model, like the Ewoks, hence why you might not always hit more than one target at a time. Even though you have AoE. The radius of solrot increases when progressing through tiers.
Preserving AoE: Tier 1 and forward has AoE. As long as your weapon is either the same tier or lower than your armor pieces.
- Tier 1 weapon and armor - AoE = Yes
- Tier 1 weapon + one/more armor pieces Tier 2 - AoE = Yes
- Tier 2 weapon + one/more armor pices Tier 1 - AoE = No
Set pages: Solrot set, Solrot set T1, Solrot set T2, Solrot set T3, Solrot set T4, Solrot set T5.
Properties | |
---|---|
Tradeable | No |
Equipable | Yes |
Stackable | No |
Noteable | No |
Combat stats - Armor
Attack Bonuses | |||||
---|---|---|---|---|---|
+28 | +28 | +28 | +71 | +83 | |
Defense Bonuses | |||||
+301 | +306 | +303 | +166 | +273 | |
Other Bonuses | |||||
+0 | +0 | +0% | +15 |
Combat stats - Armor and Weapons
Attack Bonuses | |||||
---|---|---|---|---|---|
+28 | +286 | +268 | +71 | +83 | |
Defense Bonuses | |||||
+301 | +306 | +303 | +166 | +273 | |
Other Bonuses | |||||
+350 | +0 | +0% | +20 |
Attack Bonuses | |||||
---|---|---|---|---|---|
+28 | +28 | +28 | +186 | +83 | |
Defense Bonuses | |||||
+301 | +306 | +303 | +231 | +273 | |
Other Bonuses | |||||
+0 | +0 | +120% | +21 |
Attack Bonuses | |||||
---|---|---|---|---|---|
+28 | +28 | +28 | +71 | +248 | |
Defense Bonuses | |||||
+301 | +306 | +303 | +166 | +273 | |
Other Bonuses | |||||
+0 | +263 | +0% | +19 |
Individual pieces
Armor | |
---|---|
Solrot's hood T1 | |
Solrot's tunic T1 | |
Solrot's leggings T1 | |
Weapons | |
Solrot's greatsword T1 | |
Solrot's staff T1 | |
Solrot's crossbow T1 |