Grimy ranarr weed: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 22: | Line 22: | ||
{{{name|{{PAGENAME}}}}} is a herb that can be cleaned, requiring level '''25''' [[Herblore]]. Alternatively you could ask [[Al the Chemist]] to clean all herbs in your inventory for a [[File:Coins_10000.png|link=Coins|20x20px]] 25k fee per grimy herb | '''{{{name|{{PAGENAME}}}}}''' is a herb that can be cleaned, requiring level '''25''' [[Herblore]]. Alternatively you could ask [[Al the Chemist]] to clean all herbs in your inventory for a [[File:Coins_10000.png|link=Coins|20x20px]] 25k fee per grimy herb. | ||
===Products=== | ===Products=== | ||
Line 30: | Line 30: | ||
!Experience <br>(cleaning) | !Experience <br>(cleaning) | ||
!Challenge Exp <br>(cleaning) | !Challenge Exp <br>(cleaning) | ||
!Materials | !colspan="2" | Materials | ||
|- | |- | ||
|25 | |25 | ||
Line 37: | Line 37: | ||
|375xp | |375xp | ||
|150xp | |150xp | ||
| | |[[File:Grimy_ranarr_weed.png]] | ||
|'''{{{name|{{PAGENAME}}}}}''' | |||
|} | |} | ||
Line 50: | Line 51: | ||
|[[Murloc]] | |[[Murloc]] | ||
|34 | |34 | ||
|2-10 | |2-10 (Noted) | ||
|1/34 | |1/34 | ||
|- | |- | ||
|[[Mooncalf]] | |[[Mooncalf]] | ||
|42 | |42 | ||
|4-12 | |4-12 (Noted) | ||
|1/24 | |1/24 | ||
|- | |- | ||
|[[Demiguise]] | |[[Demiguise]] | ||
|45 | |45 | ||
|4-12 | |4-12 (Noted) | ||
|1/33 | |1/33 | ||
|- | |- | ||
|[[Grindylow]] | |[[Grindylow]] | ||
|58 | |58 | ||
|4-12 | |4-12 (Noted) | ||
|1/24 | |1/24 | ||
|- | |- | ||
|[[Erumpent]] | |[[Erumpent]] | ||
|65 | |65 | ||
|4-12 | |4-12 (Noted) | ||
|1/40 | |1/40 | ||
|- | |- | ||
|[[Thestral]] | |[[Thestral]] | ||
|75 | |75 | ||
|4-12 | |4-12 (Noted) | ||
|1/44 | |1/44 | ||
|- | |- | ||
|[[Mandrake]] | |[[Mandrake]] | ||
|82 | |82 | ||
|2-15 | |2-15 (Noted) | ||
|1/20 | |1/20 | ||
|- | |- | ||
|[[Quintaped]] | |[[Quintaped]] | ||
|99 | |99 | ||
|4-12 | |4-12 (Noted) | ||
|1/21 | |1/21 | ||
|- | |- | ||
|[[Fluffy]] | |[[Fluffy]] | ||
|318 | |318 | ||
|4-18 | |4-18 (Noted) | ||
|1/23 | |1/23 | ||
|- | |- | ||
|[[Necro Mewtwo]] | |[[Necro Mewtwo]] | ||
|560 | |560 | ||
|8-22 | |8-22 (Noted) | ||
|1/40 | |1/40 | ||
|- | |- | ||
|[[Strongbox]] | |[[Strongbox]] | ||
|N/A | |N/A | ||
|1-10 | |1-10 (Noted) | ||
|1/48 | |1/48 | ||
|- | |- | ||
|[[Oak strongbox]] | |[[Oak strongbox]] | ||
|N/A | |N/A | ||
|3-12 | |3-12 (Noted) | ||
|1/39 | |1/39 | ||
|- | |- | ||
|[[Willow strongbox]] | |[[Willow strongbox]] | ||
|N/A | |N/A | ||
|5-12 | |5-12 (Noted) | ||
|1/37 | |1/37 | ||
|- | |- | ||
|[[Maple strongbox]] | |[[Maple strongbox]] | ||
|N/A | |N/A | ||
|8-16 | |8-16 (Noted) | ||
|1/32 | |1/32 | ||
|- | |- | ||
|[[Yew strongbox]] | |[[Yew strongbox]] | ||
|N/A | |N/A | ||
|12-20 | |12-20 (Noted) | ||
|1/29 | |1/29 | ||
|- | |- | ||
|[[Magic strongbox]] | |[[Magic strongbox]] | ||
|N/A | |N/A | ||
|16-26 | |16-26 (Noted) | ||
|1/29 | |1/29 | ||
|- | |- | ||
|[[Redwood strongbox]] | |[[Redwood strongbox]] | ||
|N/A | |N/A | ||
|16-42 | |16-42 (Noted) | ||
|1/29 | |1/29 | ||
|- | |||
|[[Crystal Chest]] | |||
|N/A | |||
|20-100 (Noted) | |||
|1/82 | |||
|} | |} |
Revision as of 15:59, 9 September 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Clean/Drop |
Examine | Grimy ranarr weed |
Grimy ranarr weed is a herb that can be cleaned, requiring level 25 Herblore. Alternatively you could ask Al the Chemist to clean all herbs in your inventory for a 25k fee per grimy herb.
Products
Level (cleaning) |
Item | Experience (cleaning) |
Challenge Exp (cleaning) |
Materials | ||
---|---|---|---|---|---|---|
25 | Ranarr weed | 375xp | 150xp | Grimy ranarr weed |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Murloc | 34 | 2-10 (Noted) | 1/34 |
Mooncalf | 42 | 4-12 (Noted) | 1/24 |
Demiguise | 45 | 4-12 (Noted) | 1/33 |
Grindylow | 58 | 4-12 (Noted) | 1/24 |
Erumpent | 65 | 4-12 (Noted) | 1/40 |
Thestral | 75 | 4-12 (Noted) | 1/44 |
Mandrake | 82 | 2-15 (Noted) | 1/20 |
Quintaped | 99 | 4-12 (Noted) | 1/21 |
Fluffy | 318 | 4-18 (Noted) | 1/23 |
Necro Mewtwo | 560 | 8-22 (Noted) | 1/40 |
Strongbox | N/A | 1-10 (Noted) | 1/48 |
Oak strongbox | N/A | 3-12 (Noted) | 1/39 |
Willow strongbox | N/A | 5-12 (Noted) | 1/37 |
Maple strongbox | N/A | 8-16 (Noted) | 1/32 |
Yew strongbox | N/A | 12-20 (Noted) | 1/29 |
Magic strongbox | N/A | 16-26 (Noted) | 1/29 |
Redwood strongbox | N/A | 16-42 (Noted) | 1/29 |
Crystal Chest | N/A | 20-100 (Noted) | 1/82 |