Giant Troll: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "5 '''{{{name|{{PAGENAME}}}}}''' will spawn during a Whomping Woods minigame. A player needs to equip their axe in order to damage the '''Giant Troll''' and recieve loot. Do '''NOT''' move away until you have received the reward from killing the '''Giant Troll''' or no reward will be given. {|class="wikitable" align="right" |+{{{name|{{PAGENAME}}}}} | colspan="2" align="center" | 200px |- !Combat Level | 150 |- !Hitpoints | Scaling |- !Slayer Level | 1...") |
TheDiabeto (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
5 '''{{{name|{{PAGENAME}}}}}''' will spawn during a [[Whomping Woods]] minigame. A player needs to equip their axe in order to damage the '''Giant Troll''' and recieve loot. | 5 '''{{{name|{{PAGENAME}}}}}''' will spawn during a [[Whomping Woods]] minigame. A player needs to equip their axe in order to damage the '''Giant Troll''' and recieve loot. Luckily '''Giant Trolls''' are not agressive to the player, and you are guaranteed to hit a '''Giant Troll''' like you are the Whomping Willow inside; [[Whoomping Woods]]. | ||
Do '''NOT''' move away until you have received | Do '''NOT''' move away until you have received loot from killing the '''Giant Troll''' or no loot will be given. | ||
{|class="wikitable" align="right" | {|class="wikitable" align="right" | ||
|+{{{name|{{PAGENAME}}}}} | |+{{{name|{{PAGENAME}}}}} | ||
| colspan="2" align="center" | [[ | | colspan="2" align="center" | [[File:Giant Troll.png|200x200px]] | ||
|- | |- | ||
!Combat Level | !Combat Level | ||
Line 39: | Line 39: | ||
| <center>[[File:Ranged icon.png]]</center> | | <center>[[File:Ranged icon.png]]</center> | ||
|- | |- | ||
| | | Scaling | ||
| X | | X | ||
| X | | X | ||
Line 58: | Line 58: | ||
| X | | X | ||
| X | | X | ||
| colspan="2" | | | colspan="2" | X | ||
|- | |- | ||
! colspan="6" | [[File:Defence icon.png]] Defensive stats | ! colspan="6" | [[File:Defence icon.png]] Defensive stats | ||
Line 82: | Line 82: | ||
!Rarity | !Rarity | ||
|- | |- | ||
|[[File:.png]] | |[[File:Sack of Rations.png]] | ||
| | |[[Sack of rations]] | ||
| | |1-1 | ||
| | |1/11 | ||
|- | |||
|[[File:Sack of Bars.png]] | |||
|[[Sack of bars]] | |||
|1-1 | |||
|1/11 | |||
|- | |||
|[[File:Sack of Ingredients.png]] | |||
|[[Sack of ingredients]] | |||
|1-1 | |||
|1/11 | |||
|- | |||
|[[File:Sack of Runes.png]] | |||
|[[Sack of runes]] | |||
|1-1 | |||
|1/11 | |||
|- | |||
|[[File:Sack of Gems.png]] | |||
|[[Sack of gems]] | |||
|1-1 | |||
|1/11 | |||
|- | |||
|[[File:Maple logs.png]] | |||
|[[Maple logs]] | |||
|12-30 (Noted) | |||
|1/7 | |||
|- | |||
|[[File:Yew logs.png]] | |||
|[[Yew logs]] | |||
|12-30 (Noted) | |||
|1/7 | |||
|- | |||
|[[File:Magic logs.png]] | |||
|[[Magic logs]] | |||
|12-30 (Noted) | |||
|1/7 | |||
|- | |||
|[[File:Redwood logs.png]] | |||
|[[Redwood logs]] | |||
|12-30 (Noted) | |||
|1/7 | |||
|- | |||
|[[File:Cursed spirit logs.png]] | |||
|[[Cursed spirit logs]] | |||
|1-1 | |||
|1/113 | |||
|- | |||
|[[File:Trading sticks 1.png]] | |||
|[[Trading sticks]] | |||
|50-200 | |||
|1/113 | |||
|- | |||
|[[File:Fortune Token.png]] | |||
|[[Fortune Token]] | |||
|1-1 | |||
|1/113 | |||
|- | |||
|[[File:Troll club.png]] | |||
|[[Troll club]] | |||
|1-1 | |||
|1/200 | |||
|- | |||
|[[File:Focused soul.png]] | |||
|[[Focused soul]] | |||
|1-1 | |||
|1/2000 | |||
|- | |||
|[[File:Zealous soul.png]] | |||
|[[Zealous soul]] | |||
|1-1 | |||
|1/2000 | |||
|- | |||
|[[File:Heroic soul.png]] | |||
|[[Heroic soul]] | |||
|1-1 | |||
|1/2000 | |||
|- | |- | ||
| | |[[File:Malevolent soul.png]] | ||
| | |[[Malevolent soul]] | ||
| | |1-1 | ||
| | |1/2000 | ||
|- | |- | ||
| | |[[File:Devout soul.png]] | ||
| | |[[Devout soul]] | ||
| | |1-1 | ||
| | |1/2000 | ||
|} | |} | ||
Latest revision as of 21:19, 9 October 2024
5 Giant Troll will spawn during a Whomping Woods minigame. A player needs to equip their axe in order to damage the Giant Troll and recieve loot. Luckily Giant Trolls are not agressive to the player, and you are guaranteed to hit a Giant Troll like you are the Whomping Willow inside; Whoomping Woods.
Do NOT move away until you have received loot from killing the Giant Troll or no loot will be given.
Combat Level | 150 |
---|---|
Hitpoints | Scaling |
Slayer Level | 1 |
Aggressive | No |
Attack Style | Melee |
Weakness | Axes |
Attack Ticks | 6 |
Combat stats
Combat stats | |||||
---|---|---|---|---|---|
Scaling | X | X | X | X | X |
Aggressive stats | |||||
X | X | X | X | X | |
Defensive stats | |||||
X | X | X | X | X |
Drop Table
Item | Amount | Rarity | |
---|---|---|---|
Sack of rations | 1-1 | 1/11 | |
Sack of bars | 1-1 | 1/11 | |
Sack of ingredients | 1-1 | 1/11 | |
Sack of runes | 1-1 | 1/11 | |
Sack of gems | 1-1 | 1/11 | |
Maple logs | 12-30 (Noted) | 1/7 | |
Yew logs | 12-30 (Noted) | 1/7 | |
Magic logs | 12-30 (Noted) | 1/7 | |
Redwood logs | 12-30 (Noted) | 1/7 | |
Cursed spirit logs | 1-1 | 1/113 | |
Trading sticks | 50-200 | 1/113 | |
Fortune Token | 1-1 | 1/113 | |
Troll club | 1-1 | 1/200 | |
Focused soul | 1-1 | 1/2000 | |
Zealous soul | 1-1 | 1/2000 | |
Heroic soul | 1-1 | 1/2000 | |
Malevolent soul | 1-1 | 1/2000 | |
Devout soul | 1-1 | 1/2000 |
Location
Location | Map |
---|---|